mirror of
https://github.com/fleschutz/PowerShell.git
synced 2024-12-11 09:10:59 +01:00
96 KiB
96 KiB
1 | Abbr | Term |
---|---|---|
2 | .7z | Common filename extension for archive files in 7z format |
3 | .bat | Common filename extension for Batch script files |
4 | .bz2 | Common filename extension for archive files in bzip2 format |
5 | .c | Common filename extension for C source code files |
6 | .cpp | Common filename extension for C++ source code files |
7 | .csv | Common filename extension for comma-separated value files |
8 | .cfg | Common filename extension for configuration files |
9 | .dll | Common filename extension for dynamic-link library files on Windows |
10 | .exe | Common filename extension for executable files on Windows |
11 | .gif | Common filename extension for GIF image files |
12 | .gz | Common filename extension for archive files in gzip format |
13 | .h | Common filename extension for C/C++ header files |
14 | .hpp | Common filename extension for C++ header files |
15 | .ilk | Common filename extension for incremental linking files on Windows |
16 | .jar | Common filename extension for Java archive files |
17 | .jfif | Common filename extension for JPEG image files |
18 | .jpeg | Common filename extension for JPEG image files |
19 | .jpg | Common filename extension for JPEG image files |
20 | .lib | Common filename extension for static library files on Windows |
21 | .m3u | Common filename extension for audio playlists |
22 | .md | Common filename extension for Markdown files |
23 | .mp3 | Common filename extension for MPEG layer 3 audio files |
24 | .pdb | Common filename extension for program debug database files on Windows |
25 | .ps1 | Common filename extension for PowerShell script files |
26 | .psd1 | Common filename extension for PowerShell data files |
27 | .psm1 | Common filename extension for PowerShell module files |
28 | .psxml | Common filename extension for PowerShell XML files |
29 | .sh | Common filename extension for script files |
30 | .sln | Common filename extension for MSBuild solution files |
31 | .tar | Common filename extension for archive files in tar format |
32 | .txt | Common filename extension for text files |
33 | .vcxproj | Common filename extension for Visual Studio project files |
34 | .xml | Common filename extension for XML files |
35 | .xz | Common filename extension for archive files in XZ format |
36 | .zip | Common filename extension for archive files in Zip format |
37 | 1NF | First Normal Form |
38 | 2.5D | Two-And-A-Half-Dimensional |
39 | 286 | Intel 80286 processor |
40 | 2B1Q | 2 Binary 1 Quaternary |
41 | 2FA | Two-factor authentication |
42 | 2GL | Second-Generation Programming Language |
43 | 2KB | 2,000 Bytes |
44 | 2NF | Second Normal Form |
45 | 3-D | three dimensions or three-dimensional |
46 | 3270 | Information Display System |
47 | 386 | Intel 80386 processor |
48 | 3BL | triple bottom line |
49 | 3DCG | Three-Dimensional Computer Graphics |
50 | 3DS | Nintendo 3DS or 3 Dual Screen |
51 | 3G | third generation of mobile telephony |
52 | 3GL | Third-Generation Programming Language |
53 | 3GPP | 3rd Generation Partnership Project |
54 | 3LS | 3rd Level Support |
55 | 3NF | Third Normal Form |
56 | 3PL | third-party logistics |
57 | 3PV | Peak Player Production Values |
58 | 4-D | printing four-dimensional printing |
59 | 40GbE | 40 Gigabit Ethernet |
60 | 42 | the answer to the ultimate question of life, the universe, and everything (from 'The Hitchhiker's Guide to the Galaxy' by Douglas Adams) |
61 | 486 | Intel 80486 processor |
62 | 4B5BLF | 4 Byte 5 Byte Local Fiber |
63 | 4G | Fourth Generation |
64 | 4GL | Fourth-generation Programming Language |
65 | 4NF | Fourth Normal Form |
66 | 5GL | Fifth-Generation Programming Language |
67 | 5NL | Fifth Normal Form |
68 | 6NF | Sixth Normal Form |
69 | 7W | seven wastes |
70 | 8-VSB | 8-level vestigial sideband |
71 | 802.11 | Wireless LAN |
72 | 8B10BLF | 8 Byte 10 Byte Local Fiber |
73 | A+ | A Plus |
74 | A.I. | Airborne Internet |
75 | A/m | Oe, oersted ampere per meter |
76 | A11Y | Accessibility |
77 | AA | modem lights |
78 | AAA | Authentication,Authorization,Accounting |
79 | AABB | Axis Aligned Bounding Box |
80 | AAC | Advanced Audio Coding |
81 | AAI | Applied Artificial Intelligence |
82 | AAM | Automatic Acoustic Management |
83 | AAR | Apple Authorized Reseller |
84 | AARP | AppleTalk Address Resolution Protocol |
85 | AAS | as a service |
86 | AAS | Auto Area Segmentation |
87 | AAUI | Apple attachment unit interface |
88 | ab | W abohm |
89 | abA | abampere |
90 | ABAP | Advanced Business Application Programming |
91 | ABB | activity-based budgeting |
92 | ABBH | average bouncing busy hour |
93 | abC | abcoulomb |
94 | ABC | activity-based costing |
95 | ABC | Atanasoff-Berry Computer |
96 | abend | abnormal end |
97 | abF | abfarad |
98 | abH | abhenry |
99 | ABIOS | Advanced BIOS |
100 | ABM | activity-based management |
101 | ABP | AdBlock Plus |
102 | ABP | Microsoft Exchange Address Book Policy |
103 | abS | absiemens |
104 | abV | abvolt |
105 | ABVS | Automated Best Value System |
106 | abW | abwatt |
107 | AC | Alternating Current |
108 | AC-3 | Dolby Digital |
109 | ACCT | Account |
110 | ACD | Automatic Call Distributor |
111 | ACE | Access Control Entry |
112 | ACeS | Asia Cellular Satellite System |
113 | ACF2 | Access Control Facility |
114 | ACH | Automated Clearing House |
115 | ACH | fraud Automated Clearing House fraud |
116 | ACID | Atomicity, Consistency, Isolation, Durability |
117 | Ack | Acknowledgement |
118 | ACL | Access Control List |
119 | ACM | Association for Computing Machinery |
120 | ACO | accountable care organization |
121 | ACPI | Advanced Configuration and Power Interface |
122 | ACR | Absolute Cell Reference |
123 | ACR | attenuation-to-crosstalk ratio |
124 | ACT | Application Compatibility Toolkit |
125 | ACTA | America's Carriers Telecommunications Association |
126 | ACTS | Automatic Coin Telephone System |
127 | ACV | all commodity volume |
128 | AD | Active Directory |
129 | ADAT | Alesis Digital Audio Tape |
130 | ADatP | Automated Data Processing |
131 | ADC | Analog-to-Digital Converter |
132 | ADC | automated data collection |
133 | ADE | qutomated data entry |
134 | ADF | Automatic Document Feeder |
135 | ADO | ActiveX Data Objects |
136 | ADP | automatic data processing |
137 | ADPCM | adaptive differential pulse-code modulation |
138 | ADS | alternate data stream |
139 | ADSI | Analog Display Services Interface |
140 | ADSL | Asymmetric Digital Subscriber Line |
141 | ADSM | ADSTAR Distributed Storage Management |
142 | AES | Advanced Encryption Standard |
143 | AET | advanced evasion technique |
144 | AF | audio frequency |
145 | AFC | antiferromagnetically-coupled |
146 | AFIS | Automated Fingerprint Identification System |
147 | AFM | atomic force microscopy |
148 | AFP | Advanced Function Printing |
149 | AFP | Apple Filing Protocol |
150 | AFS | Andrew file system |
151 | aglet | agile applet |
152 | AGP | Accelerated Graphics Port |
153 | AHA | Accelerated Hub Architecture |
154 | AHIMA | American Health Information Management Association |
155 | AHRQ | Agency for Healthcare Research and Quality |
156 | AHT | average handle time |
157 | AI | Artificial Intelligence |
158 | AIBO | Artificial Intelligence roBOt |
159 | AICPA | American Institute of Certified Public Accountants |
160 | AID | automatic identification |
161 | AIDC | Automatic Identification and Data Capture |
162 | AIFF | Audio Interchange File Format |
163 | AIM | application integration middleware |
164 | AIMS | agile infrastructure for manufactured systems |
165 | AIN | Advanced Intelligent Network |
166 | AIT | advanced intelligent tape |
167 | AIX | Advanced Interactive eXecutive |
168 | Ajax | Asynchronous JavaScript and XML |
169 | AKO | Army Knowledge Online |
170 | AL | access list |
171 | ALE | Application Link Enabling |
172 | ALM | application lifecycle management |
173 | ALPR | Automated License Plate Recognition |
174 | alt. | alternate newsgroup |
175 | ALU | Arithmetic Logic Unit |
176 | ALU | arithmetic-logic unit |
177 | AMD | Advanced Micro Devices |
178 | AMD-V | AMD virtualization |
179 | AMI | advanced metering infrastructure |
180 | AMI | Amazon Machine Image |
181 | AMIA | American Medical Informatics Association |
182 | AML | anti-money laundering software |
183 | AMPS | Advanced Mobile Phone Service |
184 | AMR | ambulatory medical record |
185 | AMR | Audio/Modem Riser or AMR slot |
186 | AMR | automated meter reading |
187 | AMT | advanced manufacturing technology |
188 | AMTOR | amateur teleprinting over radio |
189 | ANI | Automatic Number Identification |
190 | ANQP | Access Network Query Protocol |
191 | ANSI | American National Standards Institute |
192 | AoE | ATA over Ethernet |
193 | AOI | automated optical inspection |
194 | AOP | aspect-oriented programming |
195 | AOSP | Android Open Source Project |
196 | AP | accounts payable |
197 | AP | Adaptive Planning |
198 | Apache Hadoop YARN | Yet Another Resource Negotiator |
199 | APAR | authorized program analysis report |
200 | API | Application Programming Interface |
201 | APICS | American Production and Inventory Control Society |
202 | APIPA | Automatic Private IP Addressing |
203 | APL | a programming language |
204 | APM | application performance monitoring |
205 | APM | application portfolio management |
206 | APO | Advanced Planner and Optimizer |
207 | APO | advanced planning and optimization |
208 | AppBlast | Project AppBlast |
209 | APPC | Advanced Program-to-Program Communication or LU 6.2 |
210 | Apple VPP | Apple Volume Purchase Program |
211 | Apple WWDC | Apple Worldwide Developers Conference |
212 | APPN | Advanced Peer-to-Peer Networking |
213 | APQP | advanced product quality planning |
214 | APS | advanced planning and scheduling |
215 | APT | advanced persistent threat |
216 | APU | Accelerated Processing Unit |
217 | AR | accounts receivable |
218 | AR | augmented reality |
219 | ARAX | Asynchronous Ruby and XML |
220 | ARIN | American Registry of Internet Numbers |
221 | Arista EOS | Arista Extensible Operating System |
222 | ARJ | Archive Robert Jung |
223 | ARP | Address Resolution Protocol |
224 | ARPA | Advanced Research Projects Agency |
225 | ARPU | average revenue per user or average revenue per unit |
226 | ARQ | automatic repeat request |
227 | ARRA | American Recovery and Reinvestment Act of 2009 |
228 | ARRL | American Radio Relay League |
229 | AS | autonomous system |
230 | AS/400 | IBM iSeries, AS/400e, eServer iSeries/400 |
231 | AS1 | Applicability Statement 1 |
232 | AS2 | Applicability Statement 2 |
233 | ASAP | AcceleratedSAP |
234 | ASCII | American Standard Code for Information Interchange |
235 | ASD | agile software development |
236 | ASE | Adaptive Server Enterprise |
237 | ASF | Apache Software Foundation |
238 | ASIC | application-specific integrated circuit |
239 | ASIO | Audio Stream Input/Output |
240 | ASLR | address space layout randomization |
241 | ASN | advanced shipping notice |
242 | ASN.1 | Abstract Syntax Notation One |
243 | ASP+ | ASP.NET |
244 | ASP | Active Server Page |
245 | ASP | Application Service Provider |
246 | ASP | authorized service provider |
247 | ASPI | Advanced SCSI Programming Interface |
248 | ASPIC | Application Service Provider Industry Consortium |
249 | ASQ | American Society for Quality |
250 | ASR | automated speech recognition |
251 | ASRS | automated storage retrieval systems |
252 | ASSP | application-specific standard product |
253 | AST | automated storage tiering |
254 | ASTM | American Society for Testing and Materials |
255 | ASUG | Americas' SAP Users' Group |
256 | ATA | Advanced Technology Attachment |
257 | ATA | American Telemedicine Association |
258 | ATA | analog telephone adapter |
259 | ATAPI | AT Attachment Packet Interface |
260 | ATE | automated test equipment |
261 | ATL | Active Template Library |
262 | ATM | Asynchronous Transfer Mode |
263 | ATO | assemble to order |
264 | ATP | advanced technology program |
265 | ATR | automated trouble reporting |
266 | ATS | applicant tracking system |
267 | ATSC | Advanced Television Systems Committee |
268 | ATU-R | ADSL Terminal Unit - Remote |
269 | ATV | advanced television |
270 | ATVEF | Advanced Television Enhancement Forum |
271 | ATX | Advanced Technology eXtended (a form factor for motherboards and power supplies) |
272 | AUI | attachment unit interface |
273 | AUP | acceptable use policy |
274 | AV | audio/video |
275 | AVA | anonymous video analytics |
276 | AVI | Audio Video Interleaved |
277 | AVL | approved vendor list |
278 | AVL | automatic vehicle locator |
279 | AVR | Audio/Video Receiver |
280 | AWG | American Wire Gauge |
281 | AWIS | Alexa Web Information Service |
282 | AWS | Amazon Web Services |
283 | AWT | Abstract Window Toolkit |
284 | AXI | automated X-ray inspection |
285 | AXT | alien crosstalk |
286 | B2B | Business to Business |
287 | B2C | Business To Consumer |
288 | B8ZS | bipolar 8-zero substitution, binary 8-zero substitution, clear channel, clear 64 |
289 | BA | business agility |
290 | BA | business analytics |
291 | BAA | broad agency announcement |
292 | BAA | HIPAA business associate agreement |
293 | BAL | Basic Assembler Language |
294 | BAL | branch-and-link |
295 | BAM | Bottleneck Allocation Methodology |
296 | BAM | business activity monitoring |
297 | BAPI | Business Application Programming Interface |
298 | Bash | Bourne-Again Shell |
299 | BASIC | Beginner's All-purpose Symbolic Instruction Code |
300 | BBCs | buffer credits or buffer-to-buffer credits |
301 | BBS | bulletin board system |
302 | BC | Set Business Configuration Set |
303 | BCBS | Basel Committee on Banking Supervision |
304 | BCC | Blind Carbon Copy |
305 | Bcc | blind carbon copy or blind courtesy copy |
306 | BCDR | Business Continuity and Disaster Recovery |
307 | BCI | brain-computer interface |
308 | BCM | business continuity management |
309 | BCMA | Bar Coded Medication Administration |
310 | BDaaS | big data as a service |
311 | BEDO | Burst Extended Data Output |
312 | BER | bit error rate |
313 | BES | BlackBerry Enterprise Server |
314 | BEST | Business / Enterprise State Transfer |
315 | BEx | Business Explorer |
316 | BGAN | Broadband Global Area Network |
317 | BGP | Border Gateway Protocol |
318 | BHIE | Bidirectional Health Information Exchange |
319 | BI | business intelligence |
320 | BIA | business impact analysis |
321 | BIC | bank identifier code |
322 | BIC | Best In Class |
323 | BIC | business information center |
324 | BICC | Bearer Independent Call Control |
325 | BICC | business intelligence competency center |
326 | BIOS | Basic Input/Output System |
327 | BISDN | Broadband Integrated Services Digital Network |
328 | BIST | Built In Self Test |
329 | bit | binary digit |
330 | BLE | Bluetooth Low Energy |
331 | BLOB | Binary Large OBject |
332 | BMAN | Broadband Metropolitan Area Network |
333 | BMC | baseboard management controller |
334 | BMP | Best Manufacturing Practices |
335 | BMP | Bitmap |
336 | BMS | battery management system |
337 | BNC | Bayonet Neil-Concelman or British Naval Connector |
338 | BOB | branch office box |
339 | BOC | Bell operating company |
340 | BOH | Balance On Hand |
341 | BOL | beginning of life |
342 | BOM | Bill Of Materials |
343 | BOOTP | Bootstrap Protocol |
344 | BP&F | budgeting, planning and forecasting |
345 | BPA | business process automation |
346 | BPaaS | Business Process as a Service |
347 | BPCS | Business Planning and Control System |
348 | BPEL | Business Process Execution Language |
349 | BPI | business process improvement |
350 | BPL | Broadband over Power Line |
351 | BPM | business process management |
352 | BPMI | Business Process Management Initiative |
353 | BPML | Business Process Modeling Language |
354 | BPMN | Business Process Modeling Notation |
355 | BPO | business process outsourcing |
356 | BPR | Business Process Reengineering |
357 | bps | bit/sec bits per second |
358 | BPS | bulk power system |
359 | BRE | business rules engine |
360 | BREW | Binary Runtime Environment for Wireless |
361 | BRI | Basic Rate Interface |
362 | BSA | Bank Secrecy Act |
363 | BSA | Business Software Alliance |
364 | BSD | Berkeley Software Distribution |
365 | BSOD | Blue Screen of Death |
366 | BSP | business service provider |
367 | BT | business technology |
368 | BTF | Build To Forecast |
369 | BTM | business technology management |
370 | BTO | Build To Order |
371 | BTOP | Broadband Technology Opportunities Program |
372 | BTP | Business Transaction Protocol |
373 | BTS | Build To Stock |
374 | Btu | British thermal unit |
375 | BTX | Balanced Technology eXtended (a form factor for personal computer motherboards) |
376 | BU | backup utility |
377 | BURN-Proof | Buffer Under Run Error Proof |
378 | burst SRAM | SynchBurst SRAM |
379 | BYOA | Bring Your Own Apps |
380 | BYOC | Bring Your Own Cloud |
381 | BYOD | Bring Your Own Device |
382 | BYOE | Bring Your Own Encryption |
383 | BYOI | Bring Your Own Identity |
384 | BYON | Bring Your Own Network |
385 | BYOT | bring your own technology |
386 | BYOx | bring your own everything |
387 | C&C | server command-and-control server |
388 | CA | cellular automaton |
389 | CA | certificate authority |
390 | CaaS | Communications as a Service |
391 | CAC | call admission control |
392 | CAC | common access card |
393 | CACS | computer assisted coding system |
394 | CAD | Computer-Aided Design |
395 | CAD/CAM | computer-aided design/computer-aided manufacturing |
396 | CADE | Corporate Average Data center Efficiency |
397 | CAE | Computer-Aided Engineering |
398 | CAES | compressed air energy storage |
399 | CAFC | Container on Flat Car |
400 | CAFE | Corporate Average Fuel Economy |
401 | CAGR | Compound Annual Growth Rate |
402 | CAIV | Cost As (An) Independent Variable |
403 | CALEA | Communications Assistance for Law Enforcement Act |
404 | CALS | Continuous Acquisition and Life-Cycle Support |
405 | CAM | Computer-Aided Manufacturing |
406 | CAM | corporate account manager |
407 | CAM-I | Consortium for Advanced Manufacturing -- International |
408 | CAMM | Common Assurance Maturity Model |
409 | CAMU | Computerized Assembly Mock Up |
410 | CAN | Campus Area Network |
411 | CAN | corporate area network |
412 | CAP | carrierless amplitude/phase |
413 | CAP | theorem Brewer's theorem |
414 | Capex | capital expenditure |
415 | CAPI | Common Application Programming Interface |
416 | CAPM | cloud application performance management |
417 | CAPOSS | CApacity Planning and Operation Sequence Scheduling |
418 | CAPP | Computer-aided process planning |
419 | CAPTCHA | Completely Automated Public Turing Test to tell Computers and Humans Apart |
420 | CAS | channel-associated signaling |
421 | CAS | Client Access Server |
422 | CAS | content-addressed storage |
423 | CASA | Computer and Automated Systems Association |
424 | CASE | computer-aided software engineering |
425 | CASE | Computer-Aided System Engineering |
426 | CATT | Computer Aided Test Tool |
427 | CATV | community access television |
428 | CAVE | Cave Automatic Virtual Environment |
429 | CB | Citizen's Band Radio |
430 | CBA | cost-benefit analysis |
431 | CBC | cipher block chaining |
432 | CBSA | Component Based Solution Assembly |
433 | CBT | Changed Block Tracking |
434 | CBT | Computer-Based Training |
435 | CC | Common Criteria |
436 | CCB | Change Control Board |
437 | CCD | charge-coupled device |
438 | CCD | Continuity of Care Document |
439 | CCEVS | Common Criteria Evaluation and Validation Scheme for IT Security |
440 | CCIE | Cisco Certified Internetwork Expert |
441 | CCITT | ITU-T Telecommunication Standardization Sector of the International Telecommunications |
442 | CCJ | collaborative citizen journalism |
443 | CCK | Complementary Code Keying |
444 | CCM | Color Changing Material |
445 | CCMM | cloud computing maturity model |
446 | CCMP | Counter Mode with Cipher Block Chaining Message Authentication Code Protocol |
447 | CCNA | Cisco Certified Network Associate |
448 | CCNP | Cisco Certified Network Professional |
449 | CCO | chief customer officer |
450 | CCO | Corporate or Chief Compliance Officer |
451 | CCR | Central Contractor Registration |
452 | CCR | Continuity of Care Record |
453 | CCS | common channel signaling |
454 | CCS | hundred call second or centum call second |
455 | CCSP | Cisco Certified Security Professional |
456 | CCTV | closed circuit television |
457 | CD | burner CD recorder |
458 | CD | cardholder data |
459 | CD | compact disc |
460 | CD | Compact Disc |
461 | CD-i | Compact Disc - interactive |
462 | CD-MO | CD-Magneto Optical |
463 | CD-ROM XA | Compact Disc - read-only-memory, extended architecture |
464 | CD-RW | compact disc, rewriteable |
465 | CDA | Clinical Document Architecture |
466 | CDC | Centers for Disease Control and Prevention |
467 | CDC | change data capture |
468 | CDD | contract delivery date |
469 | CDDI | Copper Distributed Data Interface |
470 | CDE | cardholder data environment |
471 | CDE | Common Desktop Environment |
472 | CDF | Channel Definition Format |
473 | CDI | customer data integration |
474 | CDMA | Code-Division Multiple Access |
475 | CDN | content delivery network |
476 | CDO | chief data officer |
477 | CDO | Chief Digital Officer |
478 | CDO | Collaboration Data Objects |
479 | CDP | clean desk policy |
480 | CDPD | Cellular Digital Packet Data |
481 | CDR | call detail record |
482 | CDR | Computed Dental Radiography |
483 | CDSL | Consumer Digital Subscriber Line |
484 | CDSS | clinical decision support system |
485 | CdTe | cadmium telluride |
486 | CEBP | communications-enabled business processes |
487 | CELL | Cell processor |
488 | CEM | customer experience management |
489 | CEMS | Contract Electronic Manufacturing Services |
490 | CEO | Chief Executive Officer |
491 | CEP | complex event processing |
492 | CERCLA | Comprehensive Environmental Response, Compensation and Litigation Act |
493 | CERN | Conseil Europeen pour la Recherche Nucleaire |
494 | CERT | Computer Emergency Readiness Team |
495 | CES | Consumer Electronics Show |
496 | CF | CompactFlash card |
497 | CFAA | Computer Fraud and Abuse Act |
498 | CFAR | Collaboration Forecasting and Replenishment |
499 | CFB | ciphertext feedback |
500 | CFD | Computational Fluid Dynamics |
501 | CFI | custom factory integration |
502 | CFL | compact fluorescent light bulb |
503 | CFM | Continuous Flow Manufacturing |
504 | CFML | ColdFusion Markup Language |
505 | CFO | Chief Financial Officer |
506 | CFR | call failure rate |
507 | CG | Consumer Goods |
508 | CGDC | Computer Game Developers Conference (became GDC in 1998) |
509 | CGF | Computer-Generated Forces (Simulation) |
510 | CGI | common gateway interface |
511 | CGM | Computer Graphics Metafile |
512 | CGMP | Current Good Manufacturing Practices |
513 | CGO | Chief Green Officer |
514 | CHAP | Challenge-Handshake Authentication Protocol |
515 | CHDR | Clinical Data Repository/Health Data Repository |
516 | CHI | Computer-Human Interaction |
517 | CHI | Consolidated Health Informatics |
518 | CHIME | College of Healthcare Information Management Executives |
519 | CHKDSK | check disk |
520 | chmod | change mode |
521 | CHRO | chief human resources officer |
522 | CHTML | Compact HTML |
523 | CI | competitive intelligence |
524 | CI | Continuous Improvement |
525 | CI | continuous integration |
526 | CI | customer intelligence |
527 | CIA | confidentiality, integrity, and availability |
528 | CICS | Customer Information Control System |
529 | CIDM | Customer-Integrated Decision Making |
530 | CIDR | Classless Inter-Domain Routing or supernetting |
531 | CIDR | supernetting or Classless Inter-Domain Routing |
532 | CIFS | Common Internet File System |
533 | CIM | Common Information Model |
534 | CIO | Chief Information Officer |
535 | CIPE | Compressed Integrated Product Engineering |
536 | CIR | committed information rate |
537 | CIS | Center for Internet Security |
538 | CIS | cloud-integrated storage |
539 | CISA | Certified Information Systems Auditor |
540 | CISC | complex instruction set computer or computing |
541 | Cisco IOS | Cisco Internetwork Operating System |
542 | Cisco LISP | Location Identifier Separation Protocol |
543 | CISM | certified information security manager |
544 | CISO | chief information security officer |
545 | CISP-PCI | Cardholder Information Security Program - Payment Card Industry Data Security Standard |
546 | CISPA | Cyber Intelligence Sharing and Protection Act of 2011 |
547 | CISS | Cisco Information Security Specialist |
548 | CISSP | Certified Information Systems Security Professional |
549 | CIW | Certified Internet Webmaster |
550 | CIW | Computer Intensive Workload |
551 | CKO | chief knowledge officer |
552 | CL | cluster log |
553 | CLASS | Capacity Loading and Operation Sequence Scheduling |
554 | CLEC | competitive local exchange carrier |
555 | CLI | command line interface |
556 | CLI | Command Line Interpreter |
557 | CLI | Common Language Infrastructure |
558 | CLM | Council For Logistics Management |
559 | CLO | chief learning officer |
560 | CLOB | Character Large OBject |
561 | CLOS | Common Lisp Object System |
562 | CLR | Common Language Runtime |
563 | CM | configuration management |
564 | CM | content management |
565 | CM | Contract Manufacturer |
566 | CMA | content management application |
567 | CMDB | configuration management database |
568 | CMDM | Collaborative Master Data Management |
569 | CMIO | Chief Medical Information Officer |
570 | CMIP | Common Management Information Protocol |
571 | CMIS | Content Management Interoperability Services |
572 | CMM | Capability Maturity Model |
573 | CMO | chief marketing officer |
574 | CMOS | Complementary Metal–Oxide–Semiconductor |
575 | CMOx | conductive metal-oxide |
576 | CMR | customer-managed relationship |
577 | CMRP | Capacitated Material Requirements Planning |
578 | CMS | Centers for Medicare & Medicaid Services |
579 | CMS | Cisco Meeting Server |
580 | CMS | content management system |
581 | CMS | Conversational Monitor System |
582 | CMTS | cable modem termination system |
583 | CMYK | cyan, magenta, yellow, key |
584 | CNA | converged network adapter |
585 | CNC | Computer Numerical Control |
586 | CNG | comfort noise generator |
587 | CNO | cluster name object |
588 | CNO | Computer Network Operations |
589 | CNR | Communication and Networking Riser |
590 | CO | capacity optimization |
591 | CO | central office |
592 | COA | chart of accounts |
593 | COA | cloud-oriented architecture |
594 | COA | Continuous Ordering Agreement |
595 | COB | Chip On Board |
596 | COBOL | Common Business Oriented Language |
597 | COD | capacity on demand |
598 | Codec | Coder-Decoder / Compressor-Decompressor / Compression-Decompression algorithm |
599 | COGS | Cost of Goods Sold |
600 | CoIP | communications over Internet Protocol |
601 | COLA | comp.os.linux.announce |
602 | COLD | Computer Output to Laser Disk |
603 | colo | colocation |
604 | COM | Component Object Model |
605 | CompTIA | Computing Technology Industry Association |
606 | CONUS | continental United States |
607 | COO | Cell of Origin |
608 | COO | Chief Operating Officer |
609 | COO | Cost of Ownership |
610 | COPPA | Children's Online Privacy Protection Act |
611 | COPS | Common Open Policy Service Protocol |
612 | CORBA | Common Object Request Broker Architecture |
613 | CoS | Class of Service |
614 | COTS | commercial off-the-shelf |
615 | CP | configuration profile |
616 | CP | control plane |
617 | CP | Cost Performance |
618 | CPCA | California Primary Care Association |
619 | CPE | customer premises equipment |
620 | CPG | consumer packaged goods |
621 | CPIM | Certified in Production and Inventory Management |
622 | CPIO | Chief Process and Innovation Officer |
623 | CPL | computer pidgin language |
624 | CPM | Certified Purchasing Manager |
625 | CPM | corporate performance management |
626 | CPM | critical path method |
627 | CPNI | Customer Proprietary Network Information |
628 | CPO | Chief Procurement Officer |
629 | CPOE | computerized physician order entry |
630 | CPPS | Cost Performance Products Sector |
631 | CPRM | Content Protection for Removable Media |
632 | CPS | cycles per second |
633 | CPT | Current Procedural Terminology |
634 | CPU | Central Processing Unit |
635 | CPW | Commercial Processing Workload |
636 | CQA | Certified Quality Auditor |
637 | CQE | Certified Quality Engineer |
638 | CR | cognitive radio |
639 | CRA | customer relationship analysis |
640 | CRAC | computer room air conditioning unit |
641 | CRAM | challenge-response authentication mechanism |
642 | CRC | Cyclic Redundancy Check |
643 | CRL | Certificate Revocation List |
644 | CRM | citizen relationship management |
645 | CRM | Customer Relationship Management |
646 | CRO | Chief Risk Officer |
647 | CRP | Capacity Requirements Planning |
648 | CRT | cathode ray tube |
649 | CRT | Current Reality Tree |
650 | CRUSH | Controlled Replication Under Scalable Hashing |
651 | CSA | Cloud Security Alliance |
652 | CSAT | customer satisfaction |
653 | CSBB | Client Side Browser Based |
654 | CSC | common short code |
655 | CSC | customer service chat |
656 | CSD | circuit switched data |
657 | CSI | Customer Satisfaction Index |
658 | CSIRT | Computer Security Incident Response Team |
659 | CSMA | Carrier Sense Multiple Access |
660 | CSO | Chief Security Officer |
661 | CSO | Chief Strategy Officer |
662 | CSP | Commerce Service Provider |
663 | CSR | Carrier Sensitive Routing |
664 | CSR | corporate social responsibility |
665 | CSS | Cascading Style Sheets |
666 | CSS | Content Scrambling System |
667 | CSS | customer self-service |
668 | CSS | customer service and support |
669 | CSU/DSU | Channel Service Unit/Data Service Unit |
670 | CSV | Cluster Shared Volumes |
671 | CSV | Comma Separated Values (a file format) |
672 | CTC | click-to-talk |
673 | CTC | community technology center |
674 | CTCI | Computer-to-computer interface |
675 | CTD | cumulative trauma disorder |
676 | CTE | Committee on Trade and the Environment |
677 | CTFT | color thin film transistor |
678 | CTG | Council for Trade in Goods |
679 | CTI | computer-telephony integration |
680 | CTO | Chief Technology Officer |
681 | CTO | Configure To Order |
682 | CTOps | team counterthreat operations team |
683 | CTP | Capability To Promise |
684 | CTP | CloudTrust Protocol |
685 | CTP | common test platform |
686 | CTR | clickthrough rate |
687 | CUE | carbon usage effectiveness |
688 | CULV | consumer ultra-low voltage |
689 | CVC | Calibrated Vectored Cooling |
690 | CVE | Common Vulnerabilities and Exposures |
691 | CVO | chief visionary officer |
692 | CVS | Concurrent Versions System |
693 | CVV | card verification value |
694 | CWDM | coarse wavelength division multiplexing |
695 | CWE | Common Weakness Enumeration |
696 | CWF | common working file |
697 | CWNP | Certified Wireless Networking Professional |
698 | CX | consumer experience |
699 | CXO | chief experience officer |
700 | D-AMPS | Digital-Advanced Mobile Phone Service |
701 | D-VHS | Digital Video Home System |
702 | D2D2C | disk-to-disk-to-cloud |
703 | D2D2T | disk-to-disk-to-tape |
704 | DA | data analytics |
705 | DAA | Data Access Arrangement |
706 | DaaS | Desktop as a Service |
707 | DAB | Digital Audio Broadcasting |
708 | DAC | digital-to-analog conversion |
709 | DAC | Microsoft Dynamic Access Control |
710 | DAFS | Direct Access File System |
711 | DAG | database availability group |
712 | DAI | Dynamic ARP Inspection |
713 | DAM | database activity monitoring |
714 | DAMA | Design Anywhere Manufacture Anywhere |
715 | DAML | DARPA Agent Markup Language |
