mirror of
https://github.com/nushell/nushell.git
synced 2024-12-22 23:23:12 +01:00
32196cfe78
## Related - #10150 - https://github.com/nushell/nushell/pull/10150#issuecomment-1721238336 - #10387 - https://github.com/nushell/nushell/pull/10387#issuecomment-1722228185 # Description `term query`: a command for querying information from the terminal. Prints the `$query`, and immediately starts reading raw bytes from stdin. The standard input will be read until the `terminator` sequence is encountered. The `terminator` is not removed from the output. It also stops on <kbd>Ctrl-C</kbd> with an error. ``` Usage: > term query {flags} <query> Flags: -h, --help: Display the help message for this command -t, --terminator (required parameter) <one_of(binary, string)>: stdin will be read until this sequence is encountered Parameters: query <one_of(binary, string)>: The query that will be printed to stdout ``` This was previously possible with `input` until #10150. `input` command's features such as cursor control, deleting input etc. are useful, but interfere with this use case. `term query` makes the following uses possible: ```nushell # get the terminal size with ansi escape codes def terminal-size [] { let response = term query (ansi size) --terminator 'R' # $response should look like this # Length: 9 (0x9) bytes | printable whitespace ascii_other non_ascii # 00000000: 1b 5b 33 38 3b 31 35 30 52 •[38;150R let sz = $response | bytes at 2..<-1 | decode # 38;150 # $sz should look like 38;150 let size = ($sz | split row ';' | each {into int}) # output in record syntax { rows: $size.0 columns: $size.1 } } ``` ```nushell # read clipboard content using OSC 52 term query $"(ansi --osc '52;c;?')(ansi st)" --terminator (ansi st) | bytes at 7..<-2 | decode | decode base64 | decode ``` # User-Facing Changes - added `ansi query` # Tests + Formatting - Integration tests should be added if possible. |
||
---|---|---|
.. | ||
nu_plugin_custom_values | ||
nu_plugin_example | ||
nu_plugin_formats | ||
nu_plugin_gstat | ||
nu_plugin_inc | ||
nu_plugin_nu_example | ||
nu_plugin_polars | ||
nu_plugin_python | ||
nu_plugin_query | ||
nu_plugin_stress_internals | ||
nu-cli | ||
nu-cmd-base | ||
nu-cmd-extra | ||
nu-cmd-lang | ||
nu-cmd-plugin | ||
nu-color-config | ||
nu-command | ||
nu-derive-value | ||
nu-engine | ||
nu-explore | ||
nu-glob | ||
nu-json | ||
nu-lsp | ||
nu-parser | ||
nu-path | ||
nu-plugin | ||
nu-plugin-core | ||
nu-plugin-engine | ||
nu-plugin-protocol | ||
nu-plugin-test-support | ||
nu-pretty-hex | ||
nu-protocol | ||
nu-std | ||
nu-system | ||
nu-table | ||
nu-term-grid | ||
nu-test-support | ||
nu-utils | ||
nuon | ||
README.md |
Nushell core libraries and plugins
These sub-crates form both the foundation for Nu and a set of plugins which extend Nu with additional functionality.
Foundational libraries are split into two kinds of crates:
- Core crates - those crates that work together to build the Nushell language engine
- Support crates - a set of crates that support the engine with additional features like JSON support, ANSI support, and more.
Plugins are likewise also split into two types:
- Core plugins - plugins that provide part of the default experience of Nu, including access to the system properties, processes, and web-connectivity features.
- Extra plugins - these plugins run a wide range of different capabilities like working with different file types, charting, viewing binary data, and more.