mirror of
https://github.com/nushell/nushell.git
synced 2024-11-25 18:03:51 +01:00
523d0bca16
# Description Refactors the `flatten` command to remove a bunch of cloning. This was down by passing ownership of the `Value` to `flat_value`, removing the lifetime on `TableInside`, and using `Vec<Record>` in `FlattenedRows` instead of a pair of `Vec` of columns and values. For the quick benchmark below, it seems to be twice as fast now: ```nushell let data = ls crates | where type == dir | each { ls $'($in.name)/**/*' } timeit { for x in 0..1000 { $data | flatten } } ``` This took 550ms on v0.86.0 and only 230ms on this PR. But considering that ```nushell timeit { for x in 0..1000 { $data } } ``` takes 200ms on both versions, then the difference for `flatten` itself is really 250ms vs 30ms -- 8x faster. |
||
---|---|---|
.. | ||
nu_plugin_custom_values | ||
nu_plugin_example | ||
nu_plugin_formats | ||
nu_plugin_gstat | ||
nu_plugin_inc | ||
nu_plugin_python | ||
nu_plugin_query | ||
nu-cli | ||
nu-cmd-base | ||
nu-cmd-dataframe | ||
nu-cmd-extra | ||
nu-cmd-lang | ||
nu-color-config | ||
nu-command | ||
nu-engine | ||
nu-explore | ||
nu-glob | ||
nu-json | ||
nu-lsp | ||
nu-parser | ||
nu-path | ||
nu-plugin | ||
nu-pretty-hex | ||
nu-protocol | ||
nu-std | ||
nu-system | ||
nu-table | ||
nu-term-grid | ||
nu-test-support | ||
nu-utils | ||
README.md |
Nushell core libraries and plugins
These sub-crates form both the foundation for Nu and a set of plugins which extend Nu with additional functionality.
Foundational libraries are split into two kinds of crates:
- Core crates - those crates that work together to build the Nushell language engine
- Support crates - a set of crates that support the engine with additional features like JSON support, ANSI support, and more.
Plugins are likewise also split into two types:
- Core plugins - plugins that provide part of the default experience of Nu, including access to the system properties, processes, and web-connectivity features.
- Extra plugins - these plugins run a wide range of different capabilities like working with different file types, charting, viewing binary data, and more.