mirror of
https://github.com/nushell/nushell.git
synced 2025-02-16 10:32:29 +01:00
- fixes #14398 I will properly fill out this PR and fix any tests that might break when I have the time, this was a quick fix. # Description This PR makes `from csv` and `from tsv`, with the `--flexible` flag, stop dropping extra/unexpected columns. # User-Facing Changes `$text`'s contents ```csv value 1,aaa 2,bbb 3 4,ddd 5,eee,extra ``` Old behavior ```nushell > $text | from csv --flexible --noheaders ╭─#─┬─column0─╮ │ 0 │ value │ │ 1 │ 1 │ │ 2 │ 2 │ │ 3 │ 3 │ │ 4 │ 4 │ │ 5 │ 5 │ ╰─#─┴─column0─╯ ``` New behavior ```nushell > $text | from csv --flexible --noheaders ╭─#─┬─column0─┬─column1─┬─column2─╮ │ 0 │ value │ ❎ │ ❎ │ │ 1 │ 1 │ aaa │ ❎ │ │ 2 │ 2 │ bbb │ ❎ │ │ 3 │ 3 │ ❎ │ ❎ │ │ 4 │ 4 │ ddd │ ❎ │ │ 5 │ 5 │ eee │ extra │ ╰─#─┴─column0─┴─column1─┴─column2─╯ ``` - The first line in a csv (or tsv) document no longer limits the number of columns - Missing values in columns are longer automatically filled with `null` with this change, as a later row can introduce new columns. **BREAKING CHANGE** Because missing columns are different from empty columns, operations on possibly missing columns will have to use optional access syntax e.g. `get foo` => `get foo?` # Tests + Formatting Added examples that run as tests and adjusted existing tests to confirm the new behavior. # After Submitting Update the workaround with fish completer mentioned [here](https://www.nushell.sh/cookbook/external_completers.html#fish-completer) |
||
---|---|---|
.. | ||
nu_plugin_custom_values | ||
nu_plugin_example | ||
nu_plugin_formats | ||
nu_plugin_gstat | ||
nu_plugin_inc | ||
nu_plugin_nu_example | ||
nu_plugin_polars | ||
nu_plugin_python | ||
nu_plugin_query | ||
nu_plugin_stress_internals | ||
nu-cli | ||
nu-cmd-base | ||
nu-cmd-extra | ||
nu-cmd-lang | ||
nu-cmd-plugin | ||
nu-color-config | ||
nu-command | ||
nu-derive-value | ||
nu-engine | ||
nu-explore | ||
nu-glob | ||
nu-json | ||
nu-lsp | ||
nu-parser | ||
nu-path | ||
nu-plugin | ||
nu-plugin-core | ||
nu-plugin-engine | ||
nu-plugin-protocol | ||
nu-plugin-test-support | ||
nu-pretty-hex | ||
nu-protocol | ||
nu-std | ||
nu-system | ||
nu-table | ||
nu-term-grid | ||
nu-test-support | ||
nu-utils | ||
nuon | ||
README.md |
Nushell core libraries and plugins
These sub-crates form both the foundation for Nu and a set of plugins which extend Nu with additional functionality.
Foundational libraries are split into two kinds of crates:
- Core crates - those crates that work together to build the Nushell language engine
- Support crates - a set of crates that support the engine with additional features like JSON support, ANSI support, and more.
Plugins are likewise also split into two types:
- Core plugins - plugins that provide part of the default experience of Nu, including access to the system properties, processes, and web-connectivity features.
- Extra plugins - these plugins run a wide range of different capabilities like working with different file types, charting, viewing binary data, and more.