nushell/crates/nu-command/src/math
Fernando Herrera b35914bd17
Category option for signature (#343)
* category option for signature

* category option for signature

* column description for $scope
2021-11-17 17:22:37 +13:00
..
abs.rs Category option for signature (#343) 2021-11-17 17:22:37 +13:00
avg.rs Category option for signature (#343) 2021-11-17 17:22:37 +13:00
ceil.rs Category option for signature (#343) 2021-11-17 17:22:37 +13:00
command.rs Category option for signature (#343) 2021-11-17 17:22:37 +13:00
eval.rs Category option for signature (#343) 2021-11-17 17:22:37 +13:00
floor.rs Category option for signature (#343) 2021-11-17 17:22:37 +13:00
max.rs Category option for signature (#343) 2021-11-17 17:22:37 +13:00
median.rs Category option for signature (#343) 2021-11-17 17:22:37 +13:00
min.rs Category option for signature (#343) 2021-11-17 17:22:37 +13:00
mod.rs Last three math commands, eval, variance and stddev (#292) 2021-11-06 06:58:40 +13:00
mode.rs Category option for signature (#343) 2021-11-17 17:22:37 +13:00
product.rs Category option for signature (#343) 2021-11-17 17:22:37 +13:00
reducers.rs Fix some nightly clippy warnings (#329) 2021-11-13 13:42:13 +13:00
round.rs Category option for signature (#343) 2021-11-17 17:22:37 +13:00
sqrt.rs Category option for signature (#343) 2021-11-17 17:22:37 +13:00
stddev.rs Category option for signature (#343) 2021-11-17 17:22:37 +13:00
sum.rs Category option for signature (#343) 2021-11-17 17:22:37 +13:00
utils.rs Fix "math sum doesn't support streams" (#301) 2021-11-07 14:20:58 +13:00
variance.rs Category option for signature (#343) 2021-11-17 17:22:37 +13:00