mirror of
https://github.com/nushell/nushell.git
synced 2024-11-07 17:14:23 +01:00
92831d7efc
# Description This PR adds a new `echo` command to the `nu_plugin_example` plugin that simply [streams all of its input to its output](https://github.com/nushell/nushell/pull/12754/files#diff-de9fcf086b8c373039dadcc2bcb664c6014c0b2af8568eab68c0b6666ac5ccceR47). ``` : "hi" | example echo hi ``` The motivation for adding it is to have a convenient command to exercise interactivity on slow pipelines. I'll follow up on that front with [another PR](https://github.com/cablehead/nushell/pull/1/files) # Tests + Formatting https://github.com/nushell/nushell/pull/12754/files#diff-de9fcf086b8c373039dadcc2bcb664c6014c0b2af8568eab68c0b6666ac5ccceR51-R55 |
||
---|---|---|
.. | ||
nu_plugin_custom_values | ||
nu_plugin_example | ||
nu_plugin_formats | ||
nu_plugin_gstat | ||
nu_plugin_inc | ||
nu_plugin_nu_example | ||
nu_plugin_polars | ||
nu_plugin_python | ||
nu_plugin_query | ||
nu_plugin_stress_internals | ||
nu-cli | ||
nu-cmd-base | ||
nu-cmd-dataframe | ||
nu-cmd-extra | ||
nu-cmd-lang | ||
nu-cmd-plugin | ||
nu-color-config | ||
nu-command | ||
nu-engine | ||
nu-explore | ||
nu-glob | ||
nu-json | ||
nu-lsp | ||
nu-parser | ||
nu-path | ||
nu-plugin | ||
nu-plugin-core | ||
nu-plugin-engine | ||
nu-plugin-protocol | ||
nu-plugin-test-support | ||
nu-pretty-hex | ||
nu-protocol | ||
nu-std | ||
nu-system | ||
nu-table | ||
nu-term-grid | ||
nu-test-support | ||
nu-utils | ||
nuon | ||
README.md |
Nushell core libraries and plugins
These sub-crates form both the foundation for Nu and a set of plugins which extend Nu with additional functionality.
Foundational libraries are split into two kinds of crates:
- Core crates - those crates that work together to build the Nushell language engine
- Support crates - a set of crates that support the engine with additional features like JSON support, ANSI support, and more.
Plugins are likewise also split into two types:
- Core plugins - plugins that provide part of the default experience of Nu, including access to the system properties, processes, and web-connectivity features.
- Extra plugins - these plugins run a wide range of different capabilities like working with different file types, charting, viewing binary data, and more.