mirror of
https://github.com/nushell/nushell.git
synced 2025-03-28 00:32:17 +01:00
With this PR i try to resolve #11751 # Description I am rather new to Rust so if anything is not the way it should be please let me know. As described in the title I just fixed the date conversion in the to and from toml commands as i thought it would be a good first issue. The example of the original issue will now work as follows: ``` ~> {date: 2024-02-02} | to toml date = "2024-02-02T00:00:00+00:00" ~> "dob = 1979-05-27T07:32:00-08:00" | from toml ╭─────┬───────────────────────────╮ │ dob │ 44 years ago | ╰─────┴───────────────────────────╯ ``` The `from toml` command now returns a nushell date which is displayed as `44 years ago` in this case. # User-Facing Changes none # Tests + Formatting all tests pass and formatting has been applied --------- Co-authored-by: dannou812 <dannou281@gmail.com> Co-authored-by: Darren Schroeder <343840+fdncred@users.noreply.github.com> |
||
---|---|---|
.. | ||
nu_plugin_custom_values | ||
nu_plugin_example | ||
nu_plugin_formats | ||
nu_plugin_gstat | ||
nu_plugin_inc | ||
nu_plugin_python | ||
nu_plugin_query | ||
nu-cli | ||
nu-cmd-base | ||
nu-cmd-dataframe | ||
nu-cmd-extra | ||
nu-cmd-lang | ||
nu-color-config | ||
nu-command | ||
nu-engine | ||
nu-explore | ||
nu-glob | ||
nu-json | ||
nu-lsp | ||
nu-parser | ||
nu-path | ||
nu-plugin | ||
nu-pretty-hex | ||
nu-protocol | ||
nu-std | ||
nu-system | ||
nu-table | ||
nu-term-grid | ||
nu-test-support | ||
nu-utils | ||
README.md |
Nushell core libraries and plugins
These sub-crates form both the foundation for Nu and a set of plugins which extend Nu with additional functionality.
Foundational libraries are split into two kinds of crates:
- Core crates - those crates that work together to build the Nushell language engine
- Support crates - a set of crates that support the engine with additional features like JSON support, ANSI support, and more.
Plugins are likewise also split into two types:
- Core plugins - plugins that provide part of the default experience of Nu, including access to the system properties, processes, and web-connectivity features.
- Extra plugins - these plugins run a wide range of different capabilities like working with different file types, charting, viewing binary data, and more.