mirror of
https://github.com/nushell/nushell.git
synced 2025-01-24 23:29:52 +01:00
ba4723cc9f
# Description Fixes: #8517 Fixes: #9246 Fixes: #9709 Relative: #9723 ## About the change Before the pr, nushell only parse redirection target as a string(through `parse_string` call). In the pr, I'm trying to make the value more generic(using `parse_value` with `SyntaxShape::Any`) And during eval stage, we guard it to only eval `String`, `StringInterpolation`, `FullCellPath`, `FilePath`, so other type of redirection target like `1ms` won't be permitted. # User-Facing Changes After the pr: redirection support something like the following: 1. `let a = "x"; cat toolkit.nu o> $a` 2. `let a = "x"; cat toolkit.nu o> $"($a).txt"` 3. `cat toolkit.nu out> ("~/a.txt" | path expand)` |
||
---|---|---|
.. | ||
nu_plugin_custom_values | ||
nu_plugin_example | ||
nu_plugin_formats | ||
nu_plugin_gstat | ||
nu_plugin_inc | ||
nu_plugin_python | ||
nu_plugin_query | ||
nu-cli | ||
nu-cmd-base | ||
nu-cmd-dataframe | ||
nu-cmd-extra | ||
nu-cmd-lang | ||
nu-color-config | ||
nu-command | ||
nu-engine | ||
nu-explore | ||
nu-glob | ||
nu-json | ||
nu-parser | ||
nu-path | ||
nu-plugin | ||
nu-pretty-hex | ||
nu-protocol | ||
nu-std | ||
nu-system | ||
nu-table | ||
nu-term-grid | ||
nu-test-support | ||
nu-utils | ||
README.md |
Nushell core libraries and plugins
These sub-crates form both the foundation for Nu and a set of plugins which extend Nu with additional functionality.
Foundational libraries are split into two kinds of crates:
- Core crates - those crates that work together to build the Nushell language engine
- Support crates - a set of crates that support the engine with additional features like JSON support, ANSI support, and more.
Plugins are likewise also split into two types:
- Core plugins - plugins that provide part of the default experience of Nu, including access to the system properties, processes, and web-connectivity features.
- Extra plugins - these plugins run a wide range of different capabilities like working with different file types, charting, viewing binary data, and more.