mirror of
https://github.com/nushell/nushell.git
synced 2025-04-29 15:44:28 +02:00
Fixes #14660 # Description Fixed an issue where tables with empty values were incorrectly replaced with [table X row] when converted to Markdown using the ```to md``` command. Empty values are now replaced with whitespaces to preserve the original table structure. Additionally, fixed a missing newline (\n) between tables when using --per-element in a list. Removed (\n) from 2 examples for consistency. Example: ``` For the list let list = [ {name: bob, age: 21} {name: jim, age: 20} {name: sarah}] Running "$list | to md --pretty" outputs: | name | age | | ----- | --- | | bob | 21 | | jim | 20 | | sarah | | ------------------------------------------------------------------------------------------------ For the list let list = [ {name: bob, age: 21} {name: jim, age: 20} {name: sarah} {name: timothy, age: 50} {name: paul} ] Running "$list | to md --per-element --pretty" outputs: | name | age | | ------- | --- | | bob | 21 | | jim | 20 | | timothy | 50 | | name | | ----- | | sarah | | paul | ``` # User-Facing Changes The ```to md``` behaves as expected when piping a table that contains empty values showing all rows and the empty items replaced with whitespace. # Tests + Formatting Added 2 test cases to cover both issues. fmt + clippy OK. # After Submitting The command documentation needs to be updated with an example for when you want to "separate list into markdown tables" |
||
---|---|---|
.. | ||
nu_plugin_custom_values | ||
nu_plugin_example | ||
nu_plugin_formats | ||
nu_plugin_gstat | ||
nu_plugin_inc | ||
nu_plugin_javascript | ||
nu_plugin_nu_example | ||
nu_plugin_polars | ||
nu_plugin_python | ||
nu_plugin_query | ||
nu_plugin_stress_internals | ||
nu-cli | ||
nu-cmd-base | ||
nu-cmd-extra | ||
nu-cmd-lang | ||
nu-cmd-plugin | ||
nu-color-config | ||
nu-command | ||
nu-derive-value | ||
nu-engine | ||
nu-explore | ||
nu-glob | ||
nu-json | ||
nu-lsp | ||
nu-parser | ||
nu-path | ||
nu-plugin | ||
nu-plugin-core | ||
nu-plugin-engine | ||
nu-plugin-protocol | ||
nu-plugin-test-support | ||
nu-pretty-hex | ||
nu-protocol | ||
nu-std | ||
nu-system | ||
nu-table | ||
nu-term-grid | ||
nu-test-support | ||
nu-utils | ||
nuon | ||
README.md |
Nushell core libraries and plugins
These sub-crates form both the foundation for Nu and a set of plugins which extend Nu with additional functionality.
Foundational libraries are split into two kinds of crates:
- Core crates - those crates that work together to build the Nushell language engine
- Support crates - a set of crates that support the engine with additional features like JSON support, ANSI support, and more.
Plugins are likewise also split into two types:
- Core plugins - plugins that provide part of the default experience of Nu, including access to the system properties, processes, and web-connectivity features.
- Extra plugins - these plugins run a wide range of different capabilities like working with different file types, charting, viewing binary data, and more.