mirror of
https://github.com/nushell/nushell.git
synced 2024-11-24 17:34:00 +01:00
ffddee5678
# Description This PR adds a little more granularity when using `into record` with dates. ### Before ```nushell ❯ date now | into record ╭──────────┬────────╮ │ year │ 2024 │ │ month │ 8 │ │ day │ 19 │ │ hour │ 18 │ │ minute │ 31 │ │ second │ 27 │ │ timezone │ -05:00 │ ╰──────────┴────────╯ ``` ### After ```nushell ❯ date now | into record ╭─────────────┬────────╮ │ year │ 2024 │ │ month │ 8 │ │ day │ 19 │ │ hour │ 18 │ │ minute │ 30 │ │ second │ 51 │ │ millisecond │ 928 │ │ microsecond │ 980 │ │ nanosecond │ 0 │ │ timezone │ -05:00 │ ╰─────────────┴────────╯ ``` |
||
---|---|---|
.. | ||
nu_plugin_custom_values | ||
nu_plugin_example | ||
nu_plugin_formats | ||
nu_plugin_gstat | ||
nu_plugin_inc | ||
nu_plugin_nu_example | ||
nu_plugin_polars | ||
nu_plugin_python | ||
nu_plugin_query | ||
nu_plugin_stress_internals | ||
nu-cli | ||
nu-cmd-base | ||
nu-cmd-extra | ||
nu-cmd-lang | ||
nu-cmd-plugin | ||
nu-color-config | ||
nu-command | ||
nu-derive-value | ||
nu-engine | ||
nu-explore | ||
nu-glob | ||
nu-json | ||
nu-lsp | ||
nu-parser | ||
nu-path | ||
nu-plugin | ||
nu-plugin-core | ||
nu-plugin-engine | ||
nu-plugin-protocol | ||
nu-plugin-test-support | ||
nu-pretty-hex | ||
nu-protocol | ||
nu-std | ||
nu-system | ||
nu-table | ||
nu-term-grid | ||
nu-test-support | ||
nu-utils | ||
nuon | ||
README.md |
Nushell core libraries and plugins
These sub-crates form both the foundation for Nu and a set of plugins which extend Nu with additional functionality.
Foundational libraries are split into two kinds of crates:
- Core crates - those crates that work together to build the Nushell language engine
- Support crates - a set of crates that support the engine with additional features like JSON support, ANSI support, and more.
Plugins are likewise also split into two types:
- Core plugins - plugins that provide part of the default experience of Nu, including access to the system properties, processes, and web-connectivity features.
- Extra plugins - these plugins run a wide range of different capabilities like working with different file types, charting, viewing binary data, and more.