Official Zabbix Dockerfiles
Go to file
2016-10-24 09:07:07 -07:00
agent Fix path to External scripts and Alert scripts 2016-10-24 06:11:42 -07:00
java-gateway Fix path to External scripts and Alert scripts 2016-10-24 06:11:42 -07:00
proxy-mysql Fix path to External scripts and Alert scripts 2016-10-24 06:11:42 -07:00
proxy-sqlite3 Fix path to External scripts and Alert scripts 2016-10-24 06:11:42 -07:00
server-mysql Fix path to External scripts and Alert scripts 2016-10-24 06:11:42 -07:00
server-pgsql Fix path to External scripts and Alert scripts 2016-10-24 06:11:42 -07:00
snmptraps/ubuntu 3.2.0 release updated docs 2016-09-14 04:59:55 -07:00
web-apache-mysql Fix path to External scripts and Alert scripts 2016-10-24 06:11:42 -07:00
web-nginx-mysql Fix for session path on Nginx + Ubuntu 2016-10-24 09:07:07 -07:00
web-nginx-pgsql Fix for session path on Nginx + Ubuntu 2016-10-24 09:07:07 -07:00
.env_agent Added compose files for 2.0 2016-08-11 14:16:42 -07:00
.env_db_mysql Added compose files for 2.0 2016-08-11 14:16:42 -07:00
.env_db_mysql_proxy Added compose files for 2.0 2016-08-11 14:16:42 -07:00
.env_db_pgsql Added compose files for 2.0 2016-08-11 14:16:42 -07:00
.env_java Added compose files for 2.0 2016-08-11 14:16:42 -07:00
.env_prx Added compose files for 2.0 2016-08-11 14:16:42 -07:00
.env_prx_mysql Added compose files for 2.0 2016-08-11 14:16:42 -07:00
.env_prx_sqlite3 Added compose files for 2.0 2016-08-11 14:16:42 -07:00
.env_srv Added compose files for 2.0 2016-08-11 14:16:42 -07:00
.env_web Added compose files for 2.0 2016-08-11 14:16:42 -07:00
docker-compose_v2_alpine_mysql_latest.yaml Added compose files for 2.0 2016-08-11 14:16:42 -07:00
docker-compose_v2_alpine_mysql_local.yaml Added compose files for 2.0 2016-08-11 14:16:42 -07:00
docker-compose_v2_alpine_mysql_trunk.yaml Added compose files for 2.0 2016-08-11 14:16:42 -07:00
docker-compose_v2_alpine_pgsql_latest.yaml Added compose files for 2.0 2016-08-11 14:16:42 -07:00
docker-compose_v2_alpine_pgsql_local.yaml Added compose files for 2.0 2016-08-11 14:16:42 -07:00
docker-compose_v2_alpine_pgsql_trunk.yaml Added compose files for 2.0 2016-08-11 14:16:42 -07:00
docker-compose_v2_ubuntu_mysql_latest.yaml Added compose files for 2.0 2016-08-11 14:16:42 -07:00
docker-compose_v2_ubuntu_mysql_local.yaml Added compose files for 2.0 2016-08-11 14:16:42 -07:00
docker-compose_v2_ubuntu_mysql_trunk.yaml Added compose files for 2.0 2016-08-11 14:16:42 -07:00
docker-compose_v2_ubuntu_pgsql_latest.yaml Added compose files for 2.0 2016-08-11 14:16:42 -07:00
docker-compose_v2_ubuntu_pgsql_local.yaml Added compose files for 2.0 2016-08-11 14:16:42 -07:00
docker-compose_v2_ubuntu_pgsql_trunk.yaml Added compose files for 2.0 2016-08-11 14:16:42 -07:00
LICENSE Initial commit 2016-08-03 10:36:02 +03:00
README.md Updated documentation 2016-08-05 14:01:09 -07:00

logo

What is Zabbix?

Zabbix is an enterprise-class open source distributed monitoring solution.

Zabbix is software that monitors numerous parameters of a network and the health and integrity of servers. Zabbix uses a flexible notification mechanism that allows users to configure e-mail based alerts for virtually any event. This allows a fast reaction to server problems. Zabbix offers excellent reporting and data visualisation features based on the stored data. This makes Zabbix ideal for capacity planning.

For more information and related downloads for Zabbix components, please visit https://hub.docker.com/u/zabbix/ and https://zabbix.com

Zabbix Dockerfiles

This repository contains Dockerfile of Zabbix for Docker's automated build published to the public Docker Hub Registry.

Base Docker Image

Usage

Please follow usage instructions of each Zabbix component image:

Issues

If you have any problems with or questions about this image, please contact us through a GitHub issue.

Contributing

You are invited to contribute new features, fixes, or updates, large or small; we are always thrilled to receive pull requests, and do our best to process them as fast as we can.

Before you start to code, we recommend discussing your plans through a GitHub issue, especially for more ambitious contributions. This gives other contributors a chance to point you in the right direction, give you feedback on your design, and help you find out if someone else is working on the same thing.