forked from extern/nushell
659da3c4a4
Same rationale as in #4378 Also accelerate `grid` before: ``` Command being timed: "./eager_nu -c for i in 0..100000 { echo whatever } | grid" User time (seconds): 0.21 System time (seconds): 0.05 Percent of CPU this job got: 36% Elapsed (wall clock) time (h:mm:ss or m:ss): 0:00.71 Average shared text size (kbytes): 0 Average unshared data size (kbytes): 0 Average stack size (kbytes): 0 Average total size (kbytes): 0 Maximum resident set size (kbytes): 48112 Average resident set size (kbytes): 0 Major (requiring I/O) page faults: 0 Minor (reclaiming a frame) page faults: 10580 Voluntary context switches: 266 Involuntary context switches: 2595 Swaps: 0 File system inputs: 0 File system outputs: 0 Socket messages sent: 0 Socket messages received: 0 Signals delivered: 0 Page size (bytes): 4096 Exit status: 0 ``` after: ``` Command being timed: "./lazy_nu -c for i in 0..100000 { echo whatever } | grid" User time (seconds): 0.14 System time (seconds): 0.05 Percent of CPU this job got: 33% Elapsed (wall clock) time (h:mm:ss or m:ss): 0:00.60 Average shared text size (kbytes): 0 Average unshared data size (kbytes): 0 Average stack size (kbytes): 0 Average total size (kbytes): 0 Maximum resident set size (kbytes): 48272 Average resident set size (kbytes): 0 Major (requiring I/O) page faults: 1 Minor (reclaiming a frame) page faults: 10582 Voluntary context switches: 286 Involuntary context switches: 831 Swaps: 0 File system inputs: 56 File system outputs: 0 Socket messages sent: 0 Socket messages received: 0 Signals delivered: 0 Page size (bytes): 4096 Exit status: 0 ``` |
||
---|---|---|
.. | ||
nu_plugin_chart | ||
nu_plugin_example | ||
nu_plugin_from_bson | ||
nu_plugin_from_mp4 | ||
nu_plugin_from_sqlite | ||
nu_plugin_gstat | ||
nu_plugin_inc | ||
nu_plugin_match | ||
nu_plugin_python | ||
nu_plugin_query | ||
nu_plugin_s3 | ||
nu_plugin_start | ||
nu_plugin_to_bson | ||
nu_plugin_to_sqlite | ||
nu_plugin_tree | ||
nu-ansi-term | ||
nu-cli | ||
nu-color-config | ||
nu-command | ||
nu-engine | ||
nu-json | ||
nu-parser | ||
nu-path | ||
nu-plugin | ||
nu-pretty-hex | ||
nu-protocol | ||
nu-system | ||
nu-table | ||
nu-term-grid | ||
nu-test-support | ||
README.md |
Nushell core libraries and plugins
These sub-crates form both the foundation for Nu and a set of plugins which extend Nu with additional functionality.
Foundational libraries are split into two kinds of crates:
- Core crates - those crates that work together to build the Nushell language engine
- Support crates - a set of crates that support the engine with additional features like JSON support, ANSI support, and more.
Plugins are likewise also split into two types:
- Core plugins - plugins that provide part of the default experience of Nu, including access to the system properties, processes, and web-connectivity features.
- Extra plugins - these plugins run a wide range of different capabilities like working with different file types, charting, viewing binary data, and more.