forked from extern/nushell
b6d31e0e45
related to - https://github.com/nushell/nushell/pull/10456 # Description this PR will fix the public API of the standard library by removing the type annotations from public boolean switches. 1. the signature before ```nushell clip [--silent: bool, --no-notify: bool, --no-strip: bool, --expand (-e): bool, --codepage (-c): int] ``` 2. the signature after ```nushell clip [--silent, --no-notify, --no-strip, --expand (-e), --codepage (-c): int] ``` # User-Facing Changes ### before ```nushell > "foo" | clip Error: nu:🐚:cant_convert × Can't convert to bool. ╭─[NU_STDLIB_VIRTUAL_DIR/std/mod.nu:148:1] 148 │ $in 149 │ | if $expand { table --expand } else { table } · ───┬─── · ╰── can't convert nothing to bool 150 │ | into string ╰──── ``` ### after ```nushell > "foo" | clip foo saved to clipboard ``` # Tests + Formatting # After Submitting |
||
---|---|---|
.. | ||
nu_plugin_custom_values | ||
nu_plugin_example | ||
nu_plugin_formats | ||
nu_plugin_gstat | ||
nu_plugin_inc | ||
nu_plugin_python | ||
nu_plugin_query | ||
nu-cli | ||
nu-cmd-base | ||
nu-cmd-dataframe | ||
nu-cmd-extra | ||
nu-cmd-lang | ||
nu-color-config | ||
nu-command | ||
nu-engine | ||
nu-explore | ||
nu-glob | ||
nu-json | ||
nu-parser | ||
nu-path | ||
nu-plugin | ||
nu-pretty-hex | ||
nu-protocol | ||
nu-std | ||
nu-system | ||
nu-table | ||
nu-term-grid | ||
nu-test-support | ||
nu-utils | ||
README.md |
Nushell core libraries and plugins
These sub-crates form both the foundation for Nu and a set of plugins which extend Nu with additional functionality.
Foundational libraries are split into two kinds of crates:
- Core crates - those crates that work together to build the Nushell language engine
- Support crates - a set of crates that support the engine with additional features like JSON support, ANSI support, and more.
Plugins are likewise also split into two types:
- Core plugins - plugins that provide part of the default experience of Nu, including access to the system properties, processes, and web-connectivity features.
- Extra plugins - these plugins run a wide range of different capabilities like working with different file types, charting, viewing binary data, and more.