forked from extern/nushell
4ca47258a0
# Description Add option that combines both output streams to the `run-external` command. This allows you to do something like this: ```nushell let res = do -i { run-external --redirect-combine <command that prints to stdout and stderr> } | complete if $res.exit_code != 0 { # Only print output when command has failed. print "The command has failed, these are the logs:" print $res.stdout } ``` # User-Facing Changes No breaking changes, just an extra option. # Tests + Formatting Added a test that checks the new option # After Submitting <!-- If your PR had any user-facing changes, update [the documentation](https://github.com/nushell/nushell.github.io) after the PR is merged, if necessary. This will help us keep the docs up to date. --> Co-authored-by: Jelle Besseling <jelle@bigbridge.nl> |
||
---|---|---|
.. | ||
nu_plugin_custom_values | ||
nu_plugin_example | ||
nu_plugin_formats | ||
nu_plugin_gstat | ||
nu_plugin_inc | ||
nu_plugin_python | ||
nu_plugin_query | ||
nu-cli | ||
nu-cmd-lang | ||
nu-color-config | ||
nu-command | ||
nu-engine | ||
nu-explore | ||
nu-glob | ||
nu-json | ||
nu-parser | ||
nu-path | ||
nu-plugin | ||
nu-pretty-hex | ||
nu-protocol | ||
nu-std | ||
nu-system | ||
nu-table | ||
nu-term-grid | ||
nu-test-support | ||
nu-utils | ||
README.md |
Nushell core libraries and plugins
These sub-crates form both the foundation for Nu and a set of plugins which extend Nu with additional functionality.
Foundational libraries are split into two kinds of crates:
- Core crates - those crates that work together to build the Nushell language engine
- Support crates - a set of crates that support the engine with additional features like JSON support, ANSI support, and more.
Plugins are likewise also split into two types:
- Core plugins - plugins that provide part of the default experience of Nu, including access to the system properties, processes, and web-connectivity features.
- Extra plugins - these plugins run a wide range of different capabilities like working with different file types, charting, viewing binary data, and more.