mirror of
https://github.com/fleschutz/PowerShell.git
synced 2024-12-25 16:18:55 +01:00
96 KiB
96 KiB
1 | ABBR | MEANING |
---|---|---|
2 | .7z | Common filename extension for archive files in 7z format |
3 | .bat | Common filename extension for Batch script files |
4 | .bz2 | Common filename extension for archive files in bzip2 format |
5 | .c | Common filename extension for C source code files |
6 | .cpp | Common filename extension for C++ source code files |
7 | .csv | Common filename extension for comma-separated value files |
8 | .cfg | Common filename extension for configuration files |
9 | .dll | Common filename extension for dynamic-link library files on Windows |
10 | .exe | Common filename extension for executable files on Windows |
11 | .gif | Common filename extension for GIF image files |
12 | .gz | Common filename extension for archive files in gzip format |
13 | .h | Common filename extension for C/C++ header files |
14 | .hpp | Common filename extension for C++ header files |
15 | .ilk | Common filename extension for incremental linking files on Windows |
16 | .jar | Common filename extension for Java archive files |
17 | .jfif | Common filename extension for JPEG image files |
18 | .jpeg | Common filename extension for JPEG image files |
19 | .jpg | Common filename extension for JPEG image files |
20 | .lib | Common filename extension for static library files on Windows |
21 | .m3u | Common filename extension for audio playlists |
22 | .md | Common filename extension for Markdown files |
23 | .mp3 | Common filename extension for MPEG layer 3 audio files |
24 | .pdb | Common filename extension for program debug database files on Windows |
25 | .ps1 | Common filename extension for PowerShell script files |
26 | .psd1 | Common filename extension for PowerShell data files |
27 | .psm1 | Common filename extension for PowerShell module files |
28 | .psxml | Common filename extension for PowerShell XML files |
29 | .sh | Common filename extension for script files |
30 | .sln | Common filename extension for MSBuild solution files |
31 | .tar | Common filename extension for archive files in tar format |
32 | .txt | Common filename extension for text files |
33 | .vcxproj | Common filename extension for Visual Studio project files |
34 | .xml | Common filename extension for XML files |
35 | .xz | Common filename extension for archive files in XZ format |
36 | .zip | Common filename extension for archive files in Zip format |
37 | 1NF | First Normal Form |
38 | 2.5D | Two-And-A-Half-Dimensional |
39 | 286 | Intel 80286 processor |
40 | 2B1Q | 2 Binary 1 Quaternary |
41 | 2FA | Two-factor authentication |
42 | 2GL | Second-Generation Programming Language |
43 | 2KB | 2,000 Bytes |
44 | 2NF | Second Normal Form |
45 | 3-D | three dimensions or three-dimensional |
46 | 3270 | Information Display System |
47 | 386 | Intel 80386 processor |
48 | 3BL | triple bottom line |
49 | 3DCG | Three-Dimensional Computer Graphics |
50 | 3DS | Nintendo 3DS or 3 Dual Screen |
51 | 3G | third generation of mobile telephony |
52 | 3GL | Third-Generation Programming Language |
53 | 3GPP | 3rd Generation Partnership Project |
54 | 3LS | 3rd Level Support |
55 | 3NF | Third Normal Form |
56 | 3PL | third-party logistics |
57 | 3PV | Peak Player Production Values |
58 | 4-D | printing four-dimensional printing |
59 | 40GbE | 40 Gigabit Ethernet |
60 | 42 | the answer to the ultimate question of life, the universe, and everything (from 'The Hitchhiker's Guide to the Galaxy' by Douglas Adams) |
61 | 486 | Intel 80486 processor |
62 | 4B5BLF | 4 Byte 5 Byte Local Fiber |
63 | 4G | Fourth Generation |
64 | 4GL | Fourth-generation Programming Language |
65 | 4NF | Fourth Normal Form |
66 | 5GL | Fifth-Generation Programming Language |
67 | 5NL | Fifth Normal Form |
68 | 6NF | Sixth Normal Form |
69 | 7W | seven wastes |
70 | 8-VSB | 8-level vestigial sideband |
71 | 802.11 | Wireless LAN |
72 | 8B10BLF | 8 Byte 10 Byte Local Fiber |
73 | A+ | A Plus |
74 | A.I. | Airborne Internet |
75 | A/m | Oe, oersted ampere per meter |
76 | A11Y | Accessibility |
77 | AA | modem lights |
78 | AAA | Authentication,Authorization,Accounting |
79 | AABB | Axis Aligned Bounding Box |
80 | AAC | Advanced Audio Coding |
81 | AAI | Applied Artificial Intelligence |
82 | AAM | Automatic Acoustic Management |
83 | AAR | Apple Authorized Reseller |
84 | AARP | AppleTalk Address Resolution Protocol |
85 | AAS | as a service |
86 | AAS | Auto Area Segmentation |
87 | AAUI | Apple attachment unit interface |
88 | ab | W abohm |
89 | abA | abampere |
90 | ABAP | Advanced Business Application Programming |
91 | ABB | activity-based budgeting |
92 | ABBH | average bouncing busy hour |
93 | abC | abcoulomb |
94 | ABC | activity-based costing |
95 | ABC | Atanasoff-Berry Computer |
96 | abend | abnormal end |
97 | abF | abfarad |
98 | abH | abhenry |
99 | ABIOS | Advanced BIOS |
100 | ABM | activity-based management |
101 | ABP | AdBlock Plus |
102 | ABP | Microsoft Exchange Address Book Policy |
103 | ABR | AutoBaud Rate or Available Bit Rate |
104 | abS | absiemens |
105 | abV | abvolt |
106 | ABVS | Automated Best Value System |
107 | abW | abwatt |
108 | AC | Alternating Current |
109 | AC-3 | Dolby Digital |
110 | ACCT | Account |
111 | ACD | Automatic Call Distributor |
112 | ACE | Access Control Entry |
113 | ACeS | Asia Cellular Satellite System |
114 | ACF2 | Access Control Facility |
115 | ACH | Automated Clearing House |
116 | ACH | fraud Automated Clearing House fraud |
117 | ACID | Atomicity, Consistency, Isolation, Durability |
118 | Ack | Acknowledgement |
119 | ACL | Access Control List |
120 | ACM | Association for Computing Machinery |
121 | ACO | accountable care organization |
122 | ACPI | Advanced Configuration and Power Interface |
123 | ACR | Absolute Cell Reference |
124 | ACR | attenuation-to-crosstalk ratio |
125 | ACT | Application Compatibility Toolkit |
126 | ACTA | America's Carriers Telecommunications Association |
127 | ACTS | Automatic Coin Telephone System |
128 | ACV | all commodity volume |
129 | AD | Active Directory |
130 | ADAT | Alesis Digital Audio Tape |
131 | ADatP | Automated Data Processing |
132 | ADC | Analog-to-Digital Converter |
133 | ADC | automated data collection |
134 | ADE | qutomated data entry |
135 | ADF | Automatic Document Feeder |
136 | ADO | ActiveX Data Objects |
137 | ADP | automatic data processing |
138 | ADPCM | adaptive differential pulse-code modulation |
139 | ADS | alternate data stream |
140 | ADSI | Analog Display Services Interface |
141 | ADSL | Asymmetric Digital Subscriber Line |
142 | ADSM | ADSTAR Distributed Storage Management |
143 | AES | Advanced Encryption Standard |
144 | AET | advanced evasion technique |
145 | AF | audio frequency |
146 | AFC | antiferromagnetically-coupled |
147 | AFIS | Automated Fingerprint Identification System |
148 | AFM | atomic force microscopy |
149 | AFP | Advanced Function Printing |
150 | AFP | Apple Filing Protocol |
151 | AFS | Andrew file system |
152 | aglet | agile applet |
153 | AGP | Accelerated Graphics Port |
154 | AHA | Accelerated Hub Architecture |
155 | AHIMA | American Health Information Management Association |
156 | AHRQ | Agency for Healthcare Research and Quality |
157 | AHT | average handle time |
158 | AI | Artificial Intelligence |
159 | AIBO | Artificial Intelligence roBOt |
160 | AICPA | American Institute of Certified Public Accountants |
161 | AID | automatic identification |
162 | AIDC | Automatic Identification and Data Capture |
163 | AIFF | Audio Interchange File Format |
164 | AIM | application integration middleware |
165 | AIMS | agile infrastructure for manufactured systems |
166 | AIN | Advanced Intelligent Network |
167 | AIT | advanced intelligent tape |
168 | AIX | Advanced Interactive eXecutive |
169 | Ajax | Asynchronous JavaScript and XML |
170 | AKO | Army Knowledge Online |
171 | AL | access list |
172 | ALE | Application Link Enabling |
173 | ALM | application lifecycle management |
174 | ALPR | Automated License Plate Recognition |
175 | alt. | alternate newsgroup |
176 | ALU | Arithmetic Logic Unit |
177 | ALU | arithmetic-logic unit |
178 | AMD | Advanced Micro Devices |
179 | AMD-V | AMD virtualization |
180 | AMI | advanced metering infrastructure |
181 | AMI | Amazon Machine Image |
182 | AMIA | American Medical Informatics Association |
183 | AML | anti-money laundering software |
184 | AMPS | Advanced Mobile Phone Service |
185 | AMR | ambulatory medical record |
186 | AMR | Audio/Modem Riser or AMR slot |
187 | AMR | automated meter reading |
188 | AMT | advanced manufacturing technology |
189 | AMTOR | amateur teleprinting over radio |
190 | ANI | Automatic Number Identification |
191 | ANQP | Access Network Query Protocol |
192 | ANSI | American National Standards Institute |
193 | AoE | ATA over Ethernet |
194 | AOI | automated optical inspection |
195 | AOP | aspect-oriented programming |
196 | AOSP | Android Open Source Project |
197 | AP | accounts payable |
198 | AP | Adaptive Planning |
199 | Apache Hadoop YARN | Yet Another Resource Negotiator |
200 | APAR | authorized program analysis report |
201 | API | Application Programming Interface |
202 | APICS | American Production and Inventory Control Society |
203 | APIPA | Automatic Private IP Addressing |
204 | APL | a programming language |
205 | APM | application performance monitoring |
206 | APM | application portfolio management |
207 | APO | Advanced Planner and Optimizer |
208 | APO | advanced planning and optimization |
209 | AppBlast | Project AppBlast |
210 | APPC | Advanced Program-to-Program Communication or LU 6.2 |
211 | Apple VPP | Apple Volume Purchase Program |
212 | Apple WWDC | Apple Worldwide Developers Conference |
213 | APPN | Advanced Peer-to-Peer Networking |
214 | APQP | advanced product quality planning |
215 | APS | advanced planning and scheduling |
216 | APT | advanced persistent threat |
217 | APU | Accelerated Processing Unit |
218 | AR | accounts receivable |
219 | AR | augmented reality |
220 | ARAX | Asynchronous Ruby and XML |
221 | ARIN | American Registry of Internet Numbers |
222 | Arista EOS | Arista Extensible Operating System |
223 | ARJ | Archive Robert Jung |
224 | ARP | Address Resolution Protocol |
225 | ARPA | Advanced Research Projects Agency |
226 | ARPU | average revenue per user or average revenue per unit |
227 | ARQ | automatic repeat request |
228 | ARRA | American Recovery and Reinvestment Act of 2009 |
229 | ARRL | American Radio Relay League |
230 | AS | autonomous system |
231 | AS/400 | IBM iSeries, AS/400e, eServer iSeries/400 |
232 | AS1 | Applicability Statement 1 |
233 | AS2 | Applicability Statement 2 |
234 | ASAP | AcceleratedSAP |
235 | ASCII | American Standard Code for Information Interchange |
236 | ASD | agile software development |
237 | ASE | Adaptive Server Enterprise |
238 | ASF | Apache Software Foundation |
239 | ASIC | application-specific integrated circuit |
240 | ASIO | Audio Stream Input/Output |
241 | ASLR | address space layout randomization |
242 | ASN | advanced shipping notice |
243 | ASN.1 | Abstract Syntax Notation One |
244 | ASP+ | ASP.NET |
245 | ASP | Active Server Page |
246 | ASP | Application Service Provider |
247 | ASP | authorized service provider |
248 | ASPI | Advanced SCSI Programming Interface |
249 | ASPIC | Application Service Provider Industry Consortium |
250 | ASQ | American Society for Quality |
251 | ASR | automated speech recognition |
252 | ASRS | automated storage retrieval systems |
253 | ASSP | application-specific standard product |
254 | AST | automated storage tiering |
255 | ASTM | American Society for Testing and Materials |
256 | ASUG | Americas' SAP Users' Group |
257 | ATA | Advanced Technology Attachment |
258 | ATA | American Telemedicine Association |
259 | ATA | analog telephone adapter |
260 | ATAPI | AT Attachment Packet Interface |
261 | ATE | automated test equipment |
262 | ATL | Active Template Library |
263 | ATM | Asynchronous Transfer Mode |
264 | ATO | assemble to order |
265 | ATP | advanced technology program |
266 | ATR | automated trouble reporting |
267 | ATS | applicant tracking system |
268 | ATSC | Advanced Television Systems Committee |
269 | ATU-R | ADSL Terminal Unit - Remote |
270 | ATV | advanced television |
271 | ATVEF | Advanced Television Enhancement Forum |
272 | ATX | Advanced Technology eXtended (a form factor for motherboards and power supplies) |
273 | AUI | attachment unit interface |
274 | AUP | acceptable use policy |
275 | AV | audio/video |
276 | AVA | anonymous video analytics |
277 | AVI | Audio Video Interleaved |
278 | AVL | approved vendor list |
279 | AVL | automatic vehicle locator |
280 | AVR | Audio/Video Receiver |
281 | AWG | American Wire Gauge |
282 | AWIS | Alexa Web Information Service |
283 | AWS | Amazon Web Services |
284 | AWT | Abstract Window Toolkit |
285 | AXI | automated X-ray inspection |
286 | AXT | alien crosstalk |
287 | B2B | Business to Business |
288 | B2C | Business to Consumer |
289 | B2G | Business to Government, or Bitcoin2Gen |
290 | B2E | Business to Employee |
291 | B8ZS | bipolar 8-zero substitution, binary 8-zero substitution, clear channel, clear 64 |
292 | BA | business agility |
293 | BA | business analytics |
294 | BAA | broad agency announcement |
295 | BAA | HIPAA business associate agreement |
296 | BAL | Basic Assembler Language |
297 | BAL | branch-and-link |
298 | BAM | Bottleneck Allocation Methodology |
299 | BAM | business activity monitoring |
300 | BAPI | Business Application Programming Interface |
301 | Bash | Bourne-Again Shell |
302 | BASIC | Beginner's All-purpose Symbolic Instruction Code |
303 | BBCs | buffer credits or buffer-to-buffer credits |
304 | BBS | bulletin board system |
305 | BC | Set Business Configuration Set |
306 | BCBS | Basel Committee on Banking Supervision |
307 | BCC | Blind Carbon Copy |
308 | Bcc | blind carbon copy or blind courtesy copy |
309 | BCDR | Business Continuity and Disaster Recovery |
310 | BCI | brain-computer interface |
311 | BCM | business continuity management |
312 | BCMA | Bar Coded Medication Administration |
313 | BDaaS | big data as a service |
314 | BEDO | Burst Extended Data Output |
315 | BER | bit error rate |
316 | BES | BlackBerry Enterprise Server |
317 | BEST | Business / Enterprise State Transfer |
318 | BEx | Business Explorer |
319 | BGAN | Broadband Global Area Network |
320 | BGP | Border Gateway Protocol |
321 | BHIE | Bidirectional Health Information Exchange |
322 | BI | business intelligence |
323 | BIA | business impact analysis |
324 | BIC | bank identifier code |
325 | BIC | Best In Class |
326 | BIC | business information center |
327 | BICC | Bearer Independent Call Control |
328 | BICC | business intelligence competency center |
329 | BIOS | Basic Input/Output System |
330 | BISDN | Broadband Integrated Services Digital Network |
331 | BIST | Built In Self Test |
332 | bit | binary digit |
333 | BLE | Bluetooth Low Energy |
334 | BLOB | Binary Large OBject |
335 | BMAN | Broadband Metropolitan Area Network |
336 | BMC | baseboard management controller |
337 | BMP | Best Manufacturing Practices |
338 | BMP | Bitmap |
339 | BMS | battery management system |
340 | BNC | Bayonet Neil-Concelman or British Naval Connector |
341 | BOB | branch office box |
342 | BOC | Bell operating company |
343 | BOH | Balance On Hand |
344 | BOL | beginning of life |
345 | BOM | Bill Of Materials |
346 | BOOTP | Bootstrap Protocol |
347 | BP&F | budgeting, planning and forecasting |
348 | BPA | business process automation |
349 | BPaaS | Business Process as a Service |
350 | BPCS | Business Planning and Control System |
351 | BPEL | Business Process Execution Language |
352 | BPI | business process improvement |
353 | BPL | Broadband over Power Line |
354 | BPM | business process management |
355 | BPMI | Business Process Management Initiative |
356 | BPML | Business Process Modeling Language |
357 | BPMN | Business Process Modeling Notation |
358 | BPO | business process outsourcing |
359 | BPR | Business Process Reengineering |
360 | bps | bit/sec bits per second |
361 | BPS | bulk power system |
362 | BRE | business rules engine |
363 | BREW | Binary Runtime Environment for Wireless |
364 | BRI | Basic Rate Interface |
365 | BSA | Bank Secrecy Act |
366 | BSA | Business Software Alliance |
367 | BSD | Berkeley Software Distribution |
368 | BSOD | Blue Screen of Death |
369 | BSP | business service provider |
370 | BT | business technology |
371 | BTF | Build To Forecast |
372 | BTM | business technology management |
373 | BTO | Build To Order |
374 | BTOP | Broadband Technology Opportunities Program |
375 | BTP | Business Transaction Protocol |
376 | BTS | Build To Stock |
377 | Btu | British thermal unit |
378 | BTX | Balanced Technology eXtended (a form factor for personal computer motherboards) |
379 | BU | backup utility |
380 | BURN-Proof | Buffer Under Run Error Proof |
381 | burst SRAM | SynchBurst SRAM |
382 | BYOA | Bring Your Own Apps |
383 | BYOC | Bring Your Own Cloud |
384 | BYOD | Bring Your Own Device |
385 | BYOE | Bring Your Own Encryption |
386 | BYOI | Bring Your Own Identity |
387 | BYON | Bring Your Own Network |
388 | BYOT | bring your own technology |
389 | BYOx | bring your own everything |
390 | C&C | server command-and-control server |
391 | C2C | Client to Client |
392 | CA | cellular automaton |
393 | CA | certificate authority |
394 | CaaS | Communications as a Service |
395 | CAC | call admission control |
396 | CAC | common access card |
397 | CACS | computer assisted coding system |
398 | CAD | Computer-Aided Design |
399 | CAD/CAM | computer-aided design/computer-aided manufacturing |
400 | CADE | Corporate Average Data center Efficiency |
401 | CAE | Computer-Aided Engineering |
402 | CAES | compressed air energy storage |
403 | CAFC | Container on Flat Car |
404 | CAFE | Corporate Average Fuel Economy |
405 | CAGR | Compound Annual Growth Rate |
406 | CAIV | Cost As (An) Independent Variable |
407 | CALEA | Communications Assistance for Law Enforcement Act |
408 | CALS | Continuous Acquisition and Life-Cycle Support |
409 | CAM | Computer-Aided Manufacturing |
410 | CAM | corporate account manager |
411 | CAM-I | Consortium for Advanced Manufacturing -- International |
412 | CAMM | Common Assurance Maturity Model |
413 | CAMU | Computerized Assembly Mock Up |
414 | CAN | Campus Area Network |
415 | CAN | corporate area network |
416 | CAP | carrierless amplitude/phase |
417 | CAP | theorem Brewer's theorem |
418 | Capex | capital expenditure |
419 | CAPI | Common Application Programming Interface |
420 | CAPM | cloud application performance management |
421 | CAPOSS | CApacity Planning and Operation Sequence Scheduling |
422 | CAPP | Computer-aided process planning |
423 | CAPTCHA | Completely Automated Public Turing Test to tell Computers and Humans Apart |
424 | CAS | channel-associated signaling |
425 | CAS | Client Access Server |
426 | CAS | content-addressed storage |
427 | CASA | Computer and Automated Systems Association |
428 | CASE | computer-aided software engineering |
429 | CASE | Computer-Aided System Engineering |
430 | CATT | Computer Aided Test Tool |
431 | CATV | community access television |
432 | CAVE | Cave Automatic Virtual Environment |
433 | CB | Citizen's Band Radio |
434 | CBA | cost-benefit analysis |
435 | CBC | cipher block chaining |
436 | CBSA | Component Based Solution Assembly |
437 | CBT | Changed Block Tracking |
438 | CBT | Computer-Based Training |
439 | CC | Common Criteria |
440 | CCB | Change Control Board |
441 | CCD | charge-coupled device |
442 | CCD | Continuity of Care Document |
443 | CCEVS | Common Criteria Evaluation and Validation Scheme for IT Security |
444 | CCIE | Cisco Certified Internetwork Expert |
445 | CCITT | ITU-T Telecommunication Standardization Sector of the International Telecommunications |
446 | CCJ | collaborative citizen journalism |
447 | CCK | Complementary Code Keying |
448 | CCM | Color Changing Material |
449 | CCMM | cloud computing maturity model |
450 | CCMP | Counter Mode with Cipher Block Chaining Message Authentication Code Protocol |
451 | CCNA | Cisco Certified Network Associate |
452 | CCNP | Cisco Certified Network Professional |
453 | CCO | chief customer officer |
454 | CCO | Corporate or Chief Compliance Officer |
455 | CCR | Central Contractor Registration |
456 | CCR | Continuity of Care Record |
457 | CCS | common channel signaling |
458 | CCS | hundred call second or centum call second |
459 | CCSP | Cisco Certified Security Professional |
460 | CCTV | closed circuit television |
461 | CD | cardholder data |
462 | CD | Continuous Delivery |
463 | CD | Compact Disc |
464 | CD-i | Compact Disc - interactive |
465 | CD-MO | CD-Magneto Optical |
466 | CD-ROM XA | Compact Disc - read-only-memory, extended architecture |
467 | CD-RW | compact disc, rewriteable |
468 | CDA | Clinical Document Architecture |
469 | CDC | change data capture |
470 | CDD | contract delivery date |
471 | CDDI | Copper Distributed Data Interface |
472 | CDE | cardholder data environment |
473 | CDE | Common Desktop Environment |
474 | CDF | Channel Definition Format |
475 | CDI | customer data integration |
476 | CDMA | Code-Division Multiple Access |
477 | CDN | content delivery network |
478 | CDO | chief data officer |
479 | CDO | Chief Digital Officer |
480 | CDO | Collaboration Data Objects |
481 | CDP | clean desk policy |
482 | CDPD | Cellular Digital Packet Data |
483 | CDR | call detail record |
484 | CDR | Computed Dental Radiography |
485 | CDSL | Consumer Digital Subscriber Line |
486 | CDSS | clinical decision support system |
487 | CdTe | cadmium telluride |
488 | CEBP | communications-enabled business processes |
489 | CELL | Cell processor |
490 | CEM | customer experience management |
491 | CEMS | Contract Electronic Manufacturing Services |
492 | CEO | Chief Executive Officer |
493 | CEP | complex event processing |
494 | CERCLA | Comprehensive Environmental Response, Compensation and Litigation Act |
495 | CERN | Conseil Europeen pour la Recherche Nucleaire |
496 | CERT | Computer Emergency Readiness Team |
497 | CES | Consumer Electronics Show |
498 | CF | CompactFlash card |
499 | CFAA | Computer Fraud and Abuse Act |
500 | CFAR | Collaboration Forecasting and Replenishment |
501 | CFB | ciphertext feedback |
502 | CFD | Computational Fluid Dynamics |
503 | CFI | custom factory integration |
504 | CFL | compact fluorescent light bulb |
505 | CFM | Continuous Flow Manufacturing |
506 | CFML | ColdFusion Markup Language |
507 | CFO | Chief Financial Officer |
508 | CFR | call failure rate |
509 | CG | Consumer Goods |
510 | CGDC | Computer Game Developers Conference (became GDC in 1998) |
511 | CGF | Computer-Generated Forces (Simulation) |
512 | CGI | common gateway interface |
513 | CGM | Computer Graphics Metafile |
514 | CGMP | Current Good Manufacturing Practices |
515 | CGO | Chief Green Officer |
516 | CHAP | Challenge-Handshake Authentication Protocol |
517 | CHDR | Clinical Data Repository/Health Data Repository |
518 | CHI | Computer-Human Interaction |
519 | CHI | Consolidated Health Informatics |
520 | CHIME | College of Healthcare Information Management Executives |
521 | CHKDSK | check disk |
522 | chmod | change mode |
523 | CHRO | chief human resources officer |
524 | CHTML | Compact HTML |
525 | CI | competitive intelligence |
526 | CI | Continuous Improvement |
527 | CI | continuous integration |
528 | CI | customer intelligence |
529 | CIA | confidentiality, integrity, and availability |
530 | CICS | Customer Information Control System |
531 | CIDM | Customer-Integrated Decision Making |
532 | CIDR | Classless Inter-Domain Routing or supernetting |
533 | CIDR | supernetting or Classless Inter-Domain Routing |
534 | CIFS | Common Internet File System |
535 | CIM | Common Information Model |
536 | CIO | Chief Information Officer |
537 | CIPE | Compressed Integrated Product Engineering |
538 | CIR | committed information rate |
539 | CIS | Center for Internet Security |
540 | CIS | cloud-integrated storage |
541 | CISA | Certified Information Systems Auditor |
542 | CISC | complex instruction set computer or computing |
543 | Cisco IOS | Cisco Internetwork Operating System |
544 | Cisco LISP | Location Identifier Separation Protocol |
545 | CISM | certified information security manager |
546 | CISO | chief information security officer |
547 | CISP-PCI | Cardholder Information Security Program - Payment Card Industry Data Security Standard |
548 | CISPA | Cyber Intelligence Sharing and Protection Act of 2011 |
549 | CISS | Cisco Information Security Specialist |
550 | CISSP | Certified Information Systems Security Professional |
551 | CIW | Certified Internet Webmaster |
552 | CIW | Computer Intensive Workload |
553 | CKO | chief knowledge officer |
554 | CL | cluster log |
555 | CLASS | Capacity Loading and Operation Sequence Scheduling |
556 | CLEC | competitive local exchange carrier |
557 | CLI | command line interface |
558 | CLI | Command Line Interpreter |
559 | CLI | Common Language Infrastructure |
560 | CLM | Council For Logistics Management |
561 | CLO | chief learning officer |
562 | CLOB | Character Large OBject |
563 | CLOS | Common Lisp Object System |
564 | CLR | Common Language Runtime |
565 | CM | configuration management |
566 | CM | content management |
567 | CM | Contract Manufacturer |
568 | CMA | content management application |
569 | CMDB | configuration management database |
570 | CMDM | Collaborative Master Data Management |
571 | CMIO | Chief Medical Information Officer |
572 | CMIP | Common Management Information Protocol |
573 | CMIS | Content Management Interoperability Services |
574 | CMM | Capability Maturity Model |
575 | CMO | chief marketing officer |
576 | CMOS | Complementary Metal–Oxide–Semiconductor |
577 | CMOx | conductive metal-oxide |
578 | CMR | customer-managed relationship |
579 | CMRP | Capacitated Material Requirements Planning |
580 | CMS | Centers for Medicare & Medicaid Services |
581 | CMS | Cisco Meeting Server |
582 | CMS | content management system |
583 | CMS | Conversational Monitor System |
584 | CMTS | cable modem termination system |
585 | CMYK | cyan, magenta, yellow, key |
586 | CNA | converged network adapter |
587 | CNC | Computer Numerical Control |
588 | CNG | comfort noise generator |
589 | CNO | cluster name object |
590 | CNO | Computer Network Operations |
591 | CNR | Communication and Networking Riser |
592 | CO | capacity optimization |
593 | CO | central office |
594 | COA | chart of accounts |
595 | COA | cloud-oriented architecture |
596 | COA | Continuous Ordering Agreement |
597 | COB | Chip On Board |
598 | COBOL | Common Business Oriented Language |
599 | COD | capacity on demand |
600 | Codec | Coder-Decoder / Compressor-Decompressor / Compression-Decompression algorithm |
601 | COGS | Cost of Goods Sold |
602 | CoIP | communications over Internet Protocol |
603 | COLA | comp.os.linux.announce |
604 | COLD | Computer Output to Laser Disk |
605 | colo | colocation |
606 | COM | Component Object Model |
607 | CompTIA | Computing Technology Industry Association |
608 | CONUS | continental United States |
609 | COO | Cell of Origin |
610 | COO | Chief Operating Officer |
611 | COO | Cost of Ownership |
612 | COPPA | Children's Online Privacy Protection Act |
613 | COPS | Common Open Policy Service Protocol |
614 | CORBA | Common Object Request Broker Architecture |
615 | CoS | Class of Service |
616 | COTS | commercial off-the-shelf |
617 | CP | configuration profile |
618 | CP | control plane |
619 | CP | Cost Performance |
620 | CPCA | California Primary Care Association |
621 | CPE | customer premises equipment |
622 | CPG | consumer packaged goods |
623 | CPIM | Certified in Production and Inventory Management |
624 | CPIO | Chief Process and Innovation Officer |
625 | CPL | computer pidgin language |
626 | CPM | Certified Purchasing Manager |
627 | CPM | corporate performance management |
628 | CPM | critical path method |
629 | CPNI | Customer Proprietary Network Information |
630 | CPO | Chief Procurement Officer |
631 | CPOE | computerized physician order entry |
632 | CPPS | Cost Performance Products Sector |
633 | CPRM | Content Protection for Removable Media |
634 | CPS | cycles per second |
635 | CPT | Current Procedural Terminology |
636 | CPU | Central Processing Unit |
637 | CPW | Commercial Processing Workload |
638 | CQA | Certified Quality Auditor |
639 | CQE | Certified Quality Engineer |
640 | CR | cognitive radio |
641 | CRA | customer relationship analysis |
642 | CRAC | computer room air conditioning unit |
643 | CRAM | challenge-response authentication mechanism |
644 | CRC | Cyclic Redundancy Check |
645 | CRL | Certificate Revocation List |
646 | CRM | citizen relationship management |
647 | CRM | Customer Relationship Management |
648 | CRO | Chief Risk Officer |
649 | CRP | Capacity Requirements Planning |
650 | CRT | cathode ray tube |
651 | CRT | Current Reality Tree |
652 | CRUSH | Controlled Replication Under Scalable Hashing |
653 | CSA | Cloud Security Alliance |
654 | CSAT | customer satisfaction |
655 | CSBB | Client Side Browser Based |
656 | CSC | common short code |
657 | CSC | customer service chat |
658 | CSD | circuit switched data |
659 | CSI | Customer Satisfaction Index |
660 | CSIRT | Computer Security Incident Response Team |
661 | CSMA | Carrier Sense Multiple Access |
662 | CSO | Chief Security Officer |
663 | CSO | Chief Strategy Officer |
664 | CSP | Commerce Service Provider |
665 | CSR | Carrier Sensitive Routing |
666 | CSR | corporate social responsibility |
667 | CSS | Cascading Style Sheets |
668 | CSS | Content Scrambling System |
669 | CSS | customer self-service |
670 | CSS | customer service and support |
671 | CSU/DSU | Channel Service Unit/Data Service Unit |
672 | CSV | Cluster Shared Volumes |
673 | CSV | Comma Separated Values (a file format) |
674 | CTC | click-to-talk |
675 | CTC | community technology center |
676 | CTCI | Computer-to-computer interface |
677 | CTD | cumulative trauma disorder |
678 | CTE | Committee on Trade and the Environment |
679 | CTFT | color thin film transistor |
680 | CTG | Council for Trade in Goods |
681 | CTI | computer-telephony integration |
682 | CTO | Chief Technology Officer |
683 | CTO | Configure To Order |
684 | CTOps | team counterthreat operations team |
685 | CTP | Capability To Promise |
686 | CTP | CloudTrust Protocol |
687 | CTP | common test platform |
688 | CTR | clickthrough rate |
689 | CUE | carbon usage effectiveness |
690 | CULV | consumer ultra-low voltage |
691 | CVC | Calibrated Vectored Cooling |
692 | CVE | Common Vulnerabilities and Exposures |
693 | CVO | chief visionary officer |
694 | CVS | Concurrent Versions System |
695 | CVV | card verification value |
696 | CWDM | coarse wavelength division multiplexing |
697 | CWE | Common Weakness Enumeration |
698 | CWF | common working file |
699 | CWNP | Certified Wireless Networking Professional |
700 | CX | consumer experience |
701 | CXO | chief experience officer |
702 | D-AMPS | Digital-Advanced Mobile Phone Service |
703 | D-VHS | Digital Video Home System |
704 | D2D | Disk to Disk |
705 | D2D2C | Disk to Disk to Cloud |
706 | D2D2T | Disk to Disk to Tape |
707 | DA | data analytics |
708 | DAA | Data Access Arrangement |
709 | DaaS | Desktop as a Service |
710 | DAB | Digital Audio Broadcasting |
711 | DAC | digital-to-analog conversion |
712 | DAC | Microsoft Dynamic Access Control |
713 | DAFS | Direct Access File System |
714 | DAG | database availability group |
715 | DAI | Dynamic ARP Inspection |
