mirror of
https://github.com/fleschutz/PowerShell.git
synced 2024-12-04 22:01:26 +01:00
192 KiB
192 KiB
1 | TERM | MEANING |
---|---|---|
2 | AAA | Anaa |
3 | AAB | Arrabury Airport |
4 | AAC | El Arish International Airport |
5 | AAD | Adado |
6 | AAE | Les Salines Airport |
7 | AAF | Apalachicola Regional |
8 | AAG | Arapoti |
9 | AAH | Aachen/Merzbruck |
10 | AAI | Arraias |
11 | AAJ | Cayana Airstrip |
12 | AAK | Aranuka |
13 | AAL | Aalborg Airport |
14 | AAM | Mala Mala |
15 | AAN | Al Ain Airport |
16 | AAO | Anaco |
17 | AAP | Andrau Airpark |
18 | AAQ | Anapa Airport |
19 | AAR | Aarhus Airport |
20 | AAS | Apalapsili |
21 | AAT | Altay Airport |
22 | AAU | Asau |
23 | AAV | Allah Valley |
24 | AAW | Abbottabad |
25 | AAX | Araxa Airport |
26 | AAY | Al Ghaydah |
27 | AAZ | Quetzaltenango |
28 | ABA | Abakan Airport |
29 | ABB | Asaba International Airport |
30 | ABC | Los Llanos |
31 | ABD | Abadan Airport |
32 | ABE | Lehigh Valley International Airport |
33 | ABF | Abaiang |
34 | ABG | Abingdon |
35 | ABH | Alpha |
36 | ABI | Abilene Regional Airport |
37 | ABJ | Felix Houphouet Boigny Airport |
38 | ABK | Kabri Dar |
39 | ABL | Ambler Airport |
40 | ABM | Northern Peninsula Airport |
41 | ABN | Albina |
42 | ABO | Aboisso |
43 | ABP | Atkamba |
44 | ABQ | Albuquerque International Sunport |
45 | ABR | Aberdeen Municipal Airport |
46 | ABS | Abu Simbel |
47 | ABT | Al-Aqiq Airport |
48 | ABU | Haliwen Airport |
49 | ABV | Nnamdi Azikiwe International Airport |
50 | ABW | Abau |
51 | ABX | Albury Airport |
52 | ABY | Southwest Georgia Regional Airport |
53 | ABZ | Aberdeen International Airport |
54 | ACA | Acapulco International Airport |
55 | ACB | Antrim County |
56 | ACC | Kotoka International Airport |
57 | ACD | Acandi |
58 | ACE | Lanzarote Airport |
59 | ACF | Alaer Talimu Airport |
60 | ACH | Altenrhein Airport |
61 | ACI | Alderney Airport |
62 | ACJ | Anuradhapura |
63 | ACK | Nantucket Memorial Airport |
64 | ACL | Aguaclara |
65 | ACM | Arica |
66 | ACN | International |
67 | ACP | Sahand |
68 | ACR | Araracuara |
69 | ACS | Achinsk |
70 | ACT | Waco Municipal Airport |
71 | ACU | Achutupo |
72 | ACV | Arcata-Eureka Airport |
73 | ACX | Xingyi Airport |
74 | ACY | Atlantic City International Airport |
75 | ACZ | Zabol Airport |
76 | ADA | Adana Airport |
77 | ADB | Izmir Adnan Menderes Airport |
78 | ADC | Andakombe |
79 | ADD | Addis Ababa Bole International Airport |
80 | ADE | International |
81 | ADF | Adiyaman Airport |
82 | ADG | Lenawee County |
83 | ADH | Aldan |
84 | ADI | Arandis |
85 | ADJ | Marka International Airport |
86 | ADK | Adak Island Ns |
87 | ADL | Adelaide Airport |
88 | ADM | Ardmore Municipal Airport |
89 | ADN | Andes |
90 | ADO | Andamooka |
91 | ADP | Ampara |
92 | ADQ | Kodiak Benny Benson State Airport |
93 | ADR | Andrews |
94 | ADS | Addison Airport |
95 | ADT | Ada Municipal |
96 | ADU | Ardabil Airport |
97 | ADV | El Daein |
98 | ADW | Andrews AFB |
99 | ADX | Leuchars |
100 | ADY | Alldays |
101 | ADZ | Gustavo Rojas Pinilla Airport |
102 | AEA | Abemama Atoll |
103 | AEB | Youjiang |
104 | AED | Aleneva |
105 | AEE | Adareil Airport |
106 | AEG | Aek Godang |
107 | AEH | Abéché |
108 | AEI | Algeciras |
109 | AEK | Aseki |
110 | AEL | Albert Lea |
111 | AEM | Amgu |
112 | AEO | Aioun El Atrouss |
113 | AEP | Jorge Newbery Airport |
114 | AEQ | Ar Horqin Airport |
115 | AER | Sochi International Airport |
116 | AES | Vigra Alesund Airport |
117 | AET | Allakaket |
118 | AEU | Abu Musa |
119 | AEX | Alexandria International Airport |
120 | AEY | Akureyri Airport |
121 | AFA | San Rafael Airport |
122 | AFD | Port Alfred |
123 | AFF | USAF Academy Airstrip |
124 | AFI | Amalfi |
125 | AFK | Ampara Kondavattavan Tank Airport |
126 | AFL | Alta Floresta Airport |
127 | AFN | Municipal |
128 | AFO | Municipal |
129 | AFR | Afore |
130 | AFS | Zarafshan |
131 | AFT | Afutara Aerodrome |
132 | AFW | Fort Worth Alliance Airport |
133 | AFY | Afyon |
134 | AFZ | Sabzevar |
135 | AGA | Agadir Al Massira Airport |
136 | AGB | Augsburg Airport |
137 | AGC | Allegheny County Airport |
138 | AGD | Anggi |
139 | AGE | Flugplatz |
140 | AGF | La Garenne Airport |
141 | AGG | Angoram |
142 | AGH | Angelholm Helsingborg Airport |
143 | AGI | Wageningen |
144 | AGJ | Aguni |
145 | AGK | Kagua |
146 | AGL | Wanigela |
147 | AGM | Tasiilaq |
148 | AGN | Angoon |
149 | AGO | Municipal |
150 | AGP | Malaga Airport |
151 | AGQ | Agrinion |
152 | AGR | Kheria |
153 | AGS | Augusta Regional Airport |
154 | AGT | Alejo Garcia Airport |
155 | AGU | Aguascalients International Airport |
156 | AGV | Acarigua |
157 | AGW | Agnew |
158 | AGX | Agatti Island Airport |
159 | AGZ | Aggeneys |
160 | AHA | Naha AFB |
161 | AHB | Abha Regional Airport |
162 | AHC | Amedee AAF |
163 | AHD | Downtown |
164 | AHE | Ahe Airport |
165 | AHF | Municipal |
166 | AHH | Municipal |
167 | AHI | Amahai |
168 | AHJ | Hongyuan Airport |
169 | AHL | Aishalton |
170 | AHM | Sumner Parker Field |
171 | AHN | Athens-Ben Epps |
172 | AHO | Alghero-Fertilia Airport |
173 | AHS | Ahuas |
174 | AHT | Amchitka |
175 | AHU | Charif Al Idrissi Airport |
176 | AHW | Saih Rawl |
177 | AHY | Ambatolahy |
178 | AHZ | Alpe D Huez |
179 | AIA | Alliance Airport |
180 | AIC | Airok |
181 | AID | Municipal |
182 | AIE | Aiome |
183 | AIF | Assis |
184 | AIG | Yalinga |
185 | AIH | Aiambak |
186 | AII | Alisabieh |
187 | AIK | Municipal |
188 | AIL | Ailigandi |
189 | AIM | Ailuk Island |
190 | AIN | Wainwright |
191 | AIO | Municipal |
192 | AIP | Ailinglapalap Island |
193 | AIR | Aripuana |
194 | AIS | Arorae Island |
195 | AIT | Aitutaki Airport |
196 | AIU | Atiu Island |
197 | AIV | George Downer |
198 | AIW | Ai-ais |
199 | AIY | Bader Field |
200 | AIZ | Lee C Fine Memorial |
201 | AJA | Ajaccio Napoleon Bonaparte Airport |
202 | AJF | Jouf Airport |
203 | AJI | Agri Airport |
204 | AJJ | Akjoujt |
205 | AJK | Araak |
206 | AJL | Aizawl Airport |
207 | AJN | Ouani |
208 | AJR | Arvidsjaur Airport |
209 | AJS | Abreojos |
210 | AJU | Aracaju Airport |
211 | AJY | Agades |
212 | AKA | Ankang |
213 | AKB | Atka |
214 | AKC | Fulton International |
215 | AKD | Akola |
216 | AKE | Akieni |
217 | AKF | Kufrah |
218 | AKG | Anguganak |
219 | AKH | Prince Sultan Air Base |
220 | AKI | Akiak |
221 | AKJ | Asahikawa Airport |
222 | AKK | Akhiok SPB |
223 | AKL | Auckland Airport |
224 | AKM | Zakouma |
225 | AKN | King Salmon Airport |
226 | AKO | Colorado Plains Regional Airport |
227 | AKP | Anaktuvuk |
228 | AKQ | Gunung Batin |
229 | AKR | Akure |
230 | AKS | Gwaunaru'u |
231 | AKT | Raf Akrotiri |
232 | AKU | Aksu Airport |
233 | AKV | Akulivik |
234 | AKW | Aghajari |
235 | AKX | Aktyubinsk Airport |
236 | AKY | Civil Airport |
237 | ALA | Almaty Airport |
238 | ALB | Albany International Airport |
239 | ALC | Alicante-Elche Airport |
240 | ALD | Alerta |
241 | ALE | Alpine |
242 | ALF | Alta Airport |
243 | ALG | Houari Boumediene Airport |
244 | ALH | Albany Airport |
245 | ALI | International |
246 | ALJ | Alexander Bay Airport |
247 | ALK | Asela |
248 | ALL | Albenga |
249 | ALM | Municipal |
250 | ALN | Alton |
251 | ALO | Waterloo Airport |
252 | ALP | Nejrab |
253 | ALQ | Federal |
254 | ALR | Alexandra |
255 | ALS | Alamosa Municipal Airport |
256 | ALT | Alenquer |
257 | ALU | Alula |
258 | ALW | Walla Walla Airport |
259 | ALX | Thomas C Russell Field |
260 | ALY | El Nohza |
261 | ALZ | Alitak SPB |
262 | AMA | Rick Husband Amarillo International Airport |
263 | AMB | Ambilobe |
264 | AMC | Am Timan |
265 | AMD | Ahmedabad Airport |
266 | AME | Alto Molocue |
267 | AMF | Ama |
268 | AMG | Amboin |
269 | AMH | Arba Mintch Airport |
270 | AMI | Selaparang |
271 | AMJ | Almenara |
272 | AMK | Animas Airpark |
273 | AML | Puerto Armuellas |
274 | AMM | Queen Alia International Airport |
275 | AMN | Gratiot Community |
276 | AMO | Mao |
277 | AMP | Ampanihy |
278 | AMQ | Pattimura Airport |
279 | AMR | Arno |
280 | AMS | Amsterdam Airport Schiphol |
281 | AMT | Amata |
282 | AMU | Amanab |
283 | AMV | Amderma |
284 | AMW | Ames |
285 | AMX | Ammaroo |
286 | AMY | Ambatomainty |
287 | AMZ | Ardmore |
288 | ANA | John Wayne International |
289 | ANB | Anniston Metropolitan |
290 | ANC | Ted Stevens Anchorage International Airport |
291 | AND | Anderson |
292 | ANE | Angers-Marce Airport |
293 | ANF | Cerro Moreno International Airport |
294 | ANG | Brie-Champniers |
295 | ANH | Anuha Island Resort |
296 | ANI | Aniak Airport |
297 | ANJ | Zanaga |
298 | ANK | Etimesgut |
299 | ANL | Andulo |
300 | ANM | Antsirabato |
301 | ANN | Annette Island |
302 | ANO | Angoche |
303 | ANP | Lee |
304 | ANQ | Tri-State Steuben County |
305 | ANR | Antwerp International Airport |
306 | ANS | Andahuaylas |
307 | ANT | St Anton |
308 | ANU | V.C. Bird International Airport |
309 | ANV | Anvik Airport |
310 | ANW | Ainsworth |
311 | ANX | Andenes Airport |
312 | ANY | Anthony |
313 | ANZ | Angus Downs |
314 | AOA | Aroa |
315 | AOB | Annanberg |
316 | AOC | Altenburg Nobitz |
317 | AOD | Abou Deia |
318 | AOE | Anadolu University |
319 | AOG | Anshan Teng'ao Airport |
320 | AOH | Allen County |
321 | AOI | Ancona Falconara Airport |
322 | AOJ | Aomori Airport |
323 | AOK | Karpathos Airport |
324 | AOL | Paso De Los Libres |
325 | AOM | Adam Airport |
326 | AON | Arona |
327 | AOO | Altoona Airport |
328 | AOP | Alferez FAP Alfredo Vladimir Sara Bauer Airport |
329 | AOR | Sultan Abdul Halim Airport |
330 | AOS | Amook |
331 | AOT | Corrado Gex |
332 | AOU | Attopeu |
333 | APA | Centennial Airport |
334 | APB | Apolo |
335 | APC | Napa County |
336 | APE | San Juan Aposento |
337 | APF | Naples Municipal Airport |
338 | APG | Phillips AAF |
339 | APH | Camp A P Hill |
340 | API | Apiay |
341 | APK | Apataki |
342 | APL | Nampula Airport |
343 | APN | Alpena County Regional Airport |
344 | APO | Apartado Airport |
345 | APP | Asapa |
346 | APQ | Arapiraca |
347 | APR | April River |
348 | APS | Anapolis |
349 | APT | Marion County |
350 | APU | Apucarana |
351 | APV | Apple Valley |
352 | APW | Faleolo Airport |
353 | APX | Arapongas |
354 | APY | Alto Parnaiba |
355 | APZ | Zapala |
356 | AQA | Araraquara |
357 | AQB | Quiche Airport |
358 | AQG | Anqing Tianzhushan Airport |
359 | AQI | Qaisumah Airport |
360 | AQJ | King Hussein International Airport |
361 | AQM | Ariquemes |
362 | AQP | Rodriguez Ballon International Airport |
363 | AQS | Saqani |
364 | AQY | Alyeska |
365 | ARA | Acadiana Regional |
366 | ARB | Municipal |
367 | ARC | Arctic Village |
368 | ARD | Alor Island Airport |
369 | ARE | Arecibo |
370 | ARF | Acaricuara |
371 | ARG | Walnut Ridge |
372 | ARH | Talagi Airport |
373 | ARI | Chacalluta Airport |
374 | ARJ | Arso |
375 | ARK | Arusha Airport |
376 | ARL | Arly |
377 | ARM | Armidale Airport |
378 | ARN | Stockholm Arlanda Airport |
379 | ARO | Arboletas |
380 | ARP | Aragip |
381 | ARQ | Arauquita |
382 | ARR | Alto Rio Senguerr |
383 | ARS | Aragarcas |
384 | ART | Watertown Airport |
385 | ARU | Aracatuba Airport |
386 | ARV | Noble F. Lee |
387 | ARW | Arad |
388 | ARX | Asbury Park |
389 | ARY | Ararat |
390 | ARZ | N'zeto |
391 | ASA | Assab International |
392 | ASB | Ashgabat Airport |
393 | ASC | Ascension |
394 | ASD | Andros Town |
395 | ASE | Aspen Airport |
396 | ASF | Astrakhan Airport |
397 | ASG | Ashburton |
398 | ASH | Boire Field |
399 | ASI | Saint Helena Airport |
400 | ASJ | Amami Airport |
401 | ASK | Yamoussoukro |
402 | ASL | Harrison County |
403 | ASM | Asmara International Airport |
404 | ASN | Talladega |
405 | ASO | Asosa Airport |
406 | ASP | Alice Springs Airport |
407 | ASQ | Austin |
408 | ASR | Kayseri Airport |
409 | ASS | Arathusa Safari Lodge |
410 | AST | Astoria |
411 | ASU | Silvio Pettirossi International Airport |
412 | ASV | Amboseli |
413 | ASW | Aswan Airport |
414 | ASX | Ashland |
415 | ASY | Ashley |
416 | ASZ | Asirim |
417 | ATA | Anta |
418 | ATB | Atbara |
419 | ATC | Arthur's Town |
420 | ATD | Atoifi |
421 | ATE | Antlers |
422 | ATF | Chachoan |
423 | ATG | Attock |
424 | ATH | Eleftherios Venizelos International Airport |
425 | ATI | Artigas |
426 | ATJ | Antsirabe |
427 | ATK | Atqasuk Edward Burnell Sr. Memorial Airport |
428 | ATL | Hartsfield-Jackson Atlanta International Airport |
429 | ATM | Altamira Airport |
430 | ATN | Namatanai |
431 | ATO | Ohio University |
432 | ATP | Airstrip |
433 | ATQ | Sri Guru Ram Dass Jee International Airport |
434 | ATR | Mouakchott |
435 | ATS | Artesia |
436 | ATT | Atmautluak Airport |
437 | ATU | Casco Cove |
438 | ATV | Ati |
439 | ATW | Outagamie County Regional Airport |
440 | ATX | Atbasar |
441 | ATY | Watertown Airport |
442 | ATZ | Assiut Airport |
443 | AUA | Reina Beatrix International Airport |
444 | AUB | Itauba Airport |
445 | AUC | Arauca Airport |
446 | AUD | Augustus Downs |
447 | AUE | Abu Rudeis |
448 | AUF | Auxerre Branches |
449 | AUG | Augusta Airport |
450 | AUH | Abu Dhabi International Airport |
451 | AUI | Aua Island |
452 | AUJ | Ambunti |
453 | AUK | Alakanuk Airport |
454 | AUL | Aur Island |
455 | AUM | Austin |
456 | AUN | Auburn |
457 | AUO | Auburn-Opelika |
458 | AUP | Agaun |
459 | AUQ | Hiva Oa Airport |
460 | AUR | Aurillac Airport |
461 | AUS | Austin-Bergstrom International Airport |
462 | AUT | Atauro |
463 | AUU | Aurukun Mission |
464 | AUV | Aumo |
465 | AUW | Municipal |
466 | AUX | Araguaina Airport |
467 | AUY | Aneityum |
468 | AUZ | Municipal Airport |
469 | AVA | An Shun/Huang Guo Shu Airport |
470 | AVB | Aviano |
471 | AVG | Auvergne |
472 | AVI | Maximo Gomez |
473 | AVK | Arvaikheer |
474 | AVL | Asheville Regional Airport |
475 | AVN | Avignon-Caumont Airport |
476 | AVO | Municipal |
477 | AVP | Wilkes-Barre/Scranton International Airport |
478 | AVR | Alverca |
479 | AVU | Avu Avu |
480 | AVV | Avalon Airport |
481 | AVW | Avra Valley |
482 | AVX | Avalon Bay |
483 | AWA | Awassa |
484 | AWB | Awaba Airport |
485 | AWD | Aniwa |
486 | AWE | Alowe |
487 | AWK | Wake Island |
488 | AWM | Municipal |
489 | AWN | Alton Downs |
490 | AWP | Austral Downs Airport |
491 | AWR | Awar |
492 | AWZ | Ahwaz Airport |
493 | AXA | Clayton J. Lloyd International Airport |
494 | AXB | Alexandria Bay |
495 | AXC | Aramac |
496 | AXD | Demokritos Airport |
497 | AXE | Xanxere |
498 | AXF | Alxa Left Banner |
499 | AXG | Algona |
500 | AXJ | Amakusa |
501 | AXK | Ataq |
502 | AXL | Alexandria |
503 | AXM | El Eden Airport |
504 | AXN | Alexandria |
505 | AXO | Bandar Udara Pantar |
506 | AXP | Springpoint Airport |
507 | AXR | Arutua Airport |
508 | AXS | Municipal |
509 | AXT | Akita Airport |
510 | AXU | Axum Airport |
511 | AXV | Neil Armstrong |
512 | AXX | Angel Fire |
513 | AYA | Ayapel |
514 | AYC | Ayacucho |
515 | AYD | Alroy Downs |
516 | AYE | AAF Heliport |
517 | AYG | Yaguara |
518 | AYI | Yari |
519 | AYK | Arkalyk |
520 | AYL | Anthony Lagoon |
521 | AYM | Yas Island SPB |
522 | AYN | Anyang Airport |
523 | AYO | Ayolas |
524 | AYP | Yanamilla Airport |
525 | AYQ | Connellan Airport |
526 | AYR | Ayr |
527 | AYS | Ware County |
528 | AYT | Antalya Airport |
529 | AYU | Aiyura |
530 | AYW | Ayawasi |
531 | AYX | Gerardo Pérez Pinedo |
532 | AYY | Arugam Bay SPB |
533 | AYZ | Zahns |
534 | AZA | Phoenix-Mesa Gateway Airport |
535 | AZB | Amazon Bay |
536 | AZD | Yazd Airport |
537 | AZG | Apatzingan |
538 | AZI | Bateen |
539 | AZJ | Zhenjiang Dalu |
540 | AZL | Fazenda Tucunare Airport |
541 | AZN | Andizhan Airport |
542 | AZO | Kalamazoo Battle Creek International Airport |
543 | AZP | Atizapan |
544 | AZR | Adrar Airport |
545 | AZS | Samaná El Catey International |
546 | AZT | Zapatoca |
547 | AZZ | Ambriz |
548 | BAA | Bialla |
549 | BAB | Beale AFB |
550 | BAC | Barranca De Upia |
551 | BAD | Barksdale AFB |
552 | BAE | Barcelonnette |
553 | BAF | Barnes |
554 | BAG | Loakan |
555 | BAH | Bahrain International Airport |
556 | BAI | Buenos Aires |
557 | BAJ | Bali |
558 | BAL | Batman Airport |
559 | BAM | Lander County |
560 | BAN | Basongo |
561 | BAO | Udorn |
562 | BAP | Baibara |
563 | BAQ | E Cortissoz Airport |
564 | BAR | Baker AAF |
565 | BAS | Balalae |
566 | BAT | Airport Chafei Amsei |
567 | BAU | Bauru Airport |
568 | BAV | Baotou Airport |
569 | BAW | Biawonque |
570 | BAX | Barnaul Gherman Titov International Airport |
571 | BAY | Baia Mare |
572 | BAZ | Barbelos |
573 | BBA | Teniente Vidal Airport |
574 | BBB | Benson Municipal Airport |
575 | BBC | Bay City |
576 | BBD | Curtis Field |
577 | BBF | Burlington |
578 | BBG | Butaritari |
579 | BBH | Barth |
580 | BBI | Biju Patnaik International Airport |
581 | BBJ | Bitburg Air Base |
582 | BBK | Kasane Airport |
583 | BBL | Ballera Airport |
584 | BBM | Battambang |
585 | BBN | Bario Airport |
586 | BBO | Berbera |
587 | BBP | Bembridge |
588 | BBQ | Barbuda |
589 | BBR | Baillif |
590 | BBS | Blackbushe |
591 | BBT | Berberati |
592 | BBU | Baneasa |
593 | BBV | Hkg |
594 | BBW | Broken Bow |
595 | BBX | Wings Field |
596 | BBY | Bambari |
597 | BBZ | Zambezi |
598 | BCA | Baracoa |
599 | BCB | Virginia Tech |
600 | BCC | Bear Creek |
601 | BCD | Bacolod-Silay International Airport |
602 | BCE | Bryce |
603 | BCF | Bouca |
604 | BCG | Bemichi |
605 | BCH | Cakung International |
606 | BCI | Barcaldine Airport |
607 | BCJ | Baca Grande |
608 | BCK | Bolwarra |
609 | BCL | Barra Colorado |
610 | BCM | Bacau Airport |
611 | BCN | Barcelona-El Prat Airport |
612 | BCO | Jinka |
613 | BCP | Bambu |
614 | BCQ | Brack |
615 | BCR | Boca Do Acre |
616 | BCS | Southern Seaplane |
617 | BCT | Public |
618 | BCU | Bauchi |
619 | BCV | Belmopan |
620 | BCW | Benguera Island |
621 | BCX | Beloreck |
622 | BCY | Bulchi |
623 | BCZ | Bickerton Island |
624 | BDA | L.F. Wade International Airport |
625 | BDB | Bundaberg Airport |
626 | BDC | Barra Do Corda |
627 | BDD | Badu Island |
628 | BDE | Baudette |
629 | BDF | Rinkenberger |
630 | BDG | Blanding |
631 | BDH | Bandar Lengeh |
632 | BDI | Bird Island |
633 | BDJ | Syamsudin Noor International Airport |
634 | BDK | Bondoukou |
635 | BDL | Bradley International Airport |
636 | BDM | Bandirma |
637 | BDN | Talhar |
638 | BDO | Husein Sastranegara Airport |
639 | BDP | Bhadrapur Airport |
640 | BDQ | Vadodara Airport |
641 | BDR | Igor I. Sikorsky Memorial |
642 | BDS | Brindisi - Salento Airport |
643 | BDT | Gbadolite |
644 | BDU | Bardufoss Airport |
645 | BDV | Moba |
646 | BDW | Bedford Downs |
647 | BDX | Broadus |
648 | BDY | State |
649 | BDZ | Baindoung |
650 | BEA | Bereina |
651 | BEB | Benbecula Airport |
652 | BEC | Beech |
653 | BED | Hanscom Field |
654 | BEE | Beagle Bay |
655 | BEF | Bluefields |
656 | BEG | Belgrad Nikola Tesla Airport |
657 | BEH | Ross Field |
658 | BEI | Beica |
659 | BEJ | Kalimarau Airport |
660 | BEK | Bareli |
661 | BEL | Val De Cans International Airport |
662 | BEM | Beni Mellal Airport |
663 | BEN | Benina International |
664 | BEO | Belmont |
665 | BEP | Bellary |
666 | BEQ | Honington |
667 | BER | Berlin Brandenburg Airport |
668 | BES | Brest Bretagne Airport |
669 | BET | Bethel Airport |
670 | BEU | Bedourie |
671 | BEV | Beer Sheba |
672 | BEW | Beira Airport |
673 | BEX | Benson RAF Station |
674 | BEY | Beirut-Rafic Hariri International Airport |
675 | BEZ | Beru |
676 | BFA | Bahia Negra |
677 | BFB | Blue Fox Bay |
678 | BFC | Bloomfield |
679 | BFD | Bradford Airport |
680 | BFE | Bielefeld |
681 | BFF | Western Nebraska Regional Airport |
682 | BFG | Bullfrog Basin |
683 | BFH | Bacacheri |
684 | BFI | Boeing Field International Airport |
685 | BFJ | Bijie Airport |
686 | BFK | Buffalo Municipal Airport |
687 | BFL | Meadows Field Airport |
688 | BFM | Mobile Downtown Airport |
689 | BFN | Bram Fischer International Airport |
690 | BFO | Buffalo Range |
691 | BFP | Beaver Falls |
692 | BFQ | Bahia Pinas |
693 | BFR | Virgil I Grissom Municipalcipal |
694 | BFS | Belfast International Airport |
695 | BFT | County |
696 | BFU | Bengbu |
697 | BFV | Buri Ram Airport |
698 | BFW | Sidi Belabbes |
699 | BFX | Bafoussam |
700 | BGA | Palonegro International Airport |
701 | BGB | Booue |
702 | BGC | Braganca Airport |
703 | BGD | Borger |
704 | BGE | Decatur County |
705 | BGF | Bangui Airport |
706 | BGG | Bingol Airport |
707 | BGH | Abbaye |
708 | BGI | Grantley Adams International Airport |
709 | BGJ | Borgarfjordur Eystri |
710 | BGK | Big Creek |
711 | BGL | Baglung |
712 | BGM | Greater Binghamton Airport |
713 | BGN | Belaya Gora Airport |
714 | BGO | Bergen Airport |
715 | BGP | Bongo |
716 | BGQ | Big Lake |
717 | BGR | Bangor International Airport |
718 | BGS | Webb AFB |
719 | BGT | Bagdad |
720 | BGU | Bangassou |
721 | BGV | Bento Goncalves |
722 | BGW | Baghdad International Airport |
723 | BGX | Airport Cmdt. Gustavo Kraemer |
724 | BGY | Orio al Serio International Airport |
725 | BGZ | Braga |
726 | BHA | Bahia De Caraquez |
727 | BHB | Bar Harbor Airport |
728 | BHC | Bhurban Heliport |
729 | BHD | George Best Belfast City Airport |
730 | BHE | Woodbourne Airport |
731 | BHF | Bahia Cupica |
732 | BHG | Brus Laguna |
733 | BHH | Bisha Airport |
734 | BHI | Comandante Airport |
735 | BHJ | Rudra Mata Airport |
736 | BHK | Bukhara Airport |
737 | BHL | Bahia Angeles |
738 | BHM | Birmingham-Shuttlesworth International Airport |
739 | BHN | Beihan |
740 | BHO | Raja Bhoj Airport |
741 | BHP | Bhojpur |
742 | BHQ | Broken Hill Airport |
743 | BHR | Bharatpur Airport |
744 | BHS | Raglan Airport |
745 | BHT | Brighton Downs |
746 | BHU | Bhavnagar Airport |
747 | BHV | Bahawalpur Airport |
748 | BHW | Bhagatanwala Airport |
749 | BHX | Birmingham International Airport |
750 | BHY | Beihai Fucheng Airport |
751 | BIA | Bastia Poretta Airport |
752 | BIB | Baidoa |
753 | BIC | Aérodrome de Belle Île |
754 | BID | Block Island |
755 | BIE | Beatrice |
756 | BIF | Biggs AAF |
757 | BIG | Intermediate Field |
758 | BIH | Bishop |
759 | BII | Enyu Airfield |
760 | BIJ | Biliau |
761 | BIK | Mokmer Airport |
762 | BIL | Billings Logan International Airport |
763 | BIM | Bimini International Airport |
764 | BIN | Bamiyan |
765 | BIO | Bilbao Airport |
766 | BIP | Bulimba |
767 | BIQ | Biarritz - Anglet - Bayonne Airport |
768 | BIR | Biratnagar Airport |
769 | BIS | Bismarck Airport |
770 | BIT | Baitadi |
771 | BIU | Bildudalur |
772 | BIV | Bria |
773 | BIW | Billiluna |
774 | BIX | Keesler AFB |
775 | BIY | Bisho |
776 | BIZ | Bimin |
777 | BJA | Bejaia Airport |
778 | BJB | Bojnord |
779 | BJC | Jeffco |
780 | BJD | Bakkafjordur |
781 | BJE | Baleela |
782 | BJF | Batsfjord Airport |
783 | BJG | Bolaang |
784 | BJH | Bajhang |
785 | BJI | Bemidji Airport |
786 | BJJ | Wayne County |
787 | BJK | Benjina |
788 | BJL | Yundum International Airport |
789 | BJM | Bujumbura International Airport |
790 | BJN | Bajone |
791 | BJO | Bermejo |
792 | BJP | Braganca Paulista |
793 | BJQ | Bahja Airport |
794 | BJR | Bahar Dar Airport |
795 | BJT | Bentota River |
796 | BJU | Bajura Airport |
797 | BJV | Milas-Bodrum Airport |
798 | BJW | Bajawa Soa Airport |
799 | BJX | Guanajuato International Airport |
800 | BJY | Batajnica |
801 | BJZ | Badajoz Airport |
802 | BKA | Bykovo |
803 | BKB | Bikaner |
804 | BKC | Buckland Airport |
805 | BKD | Stephens County |
806 | BKE | Baker |
807 | BKF | Lake Brooks SPB |
808 | BKG | Branson |
809 | BKH | Barking Sands PMRF |
810 | BKI | Kota Kinabalu International Airport |
811 | BKJ | Boke |
812 | BKK | Suvarnabhumi Airport |
813 | BKL | Burke Lakefront Airport |
814 | BKM | Bakalalan |
815 | BKN | Balkanabat Airport |
816 | BKO | Bamako-Senou International Airport |
817 | BKP | Barkly Downs |
818 | BKQ | Blackall Airport |
819 | BKR | Bokoro |
820 | BKS | Fatmawati Soekarno Airport |
821 | BKT | Blackstone AAF |
822 | BKU | Betioky |
823 | BKV | Bailing Airport |
824 | BKW | Beckley Airport |
825 | BKX | Brookings |
826 | BKY | Kavumu |
827 | BKZ | Bukoba Airport |
828 | BLA | General Jose Antonio Anzoategui International Airport |
829 | BLB | Panama Pacifico Airport |
830 | BLC | Bamenda |
831 | BLD | Boulder City |
832 | BLE | Dala Airport |
833 | BLF | Princeton |
834 | BLG | Belaga |
835 | BLH | Blythe |
836 | BLI | Bellingham International Airport |
837 | BLJ | Batna Airport |
838 | BLK | Blackpool Airport |
839 | BLL | Billund Airport |
840 | BLM | Monmouth Executive Airport |
841 | BLN | Benalla |
842 | BLO | Blonduos |
843 | BLP | Bellavista |
844 | BLQ | Guglielmo Marconi Airport |
845 | BLR | Kempegowda International Airport |
846 | BLS | Bollon |
847 | BLT | Blackwater |
848 | BLU | Blue Canyon |
849 | BLV | Belleville |
850 | BLW | Bellows Field |
851 | BLX | Belluno |
852 | BLY | Belmullet |
853 | BLZ | Chileka Airport |
854 | BMA | Bromma Airport |
855 | BMB | Bumba |
856 | BMC | Brigham City |
857 | BMD | Belo |
858 | BME | Broome Airport |
859 | BMF | Bakouma |
860 | BMG | Bloomington |
861 | BMH | Bomai |
