mirror of
https://github.com/nushell/nushell.git
synced 2024-12-23 23:49:44 +01:00
92c1051143
related to - #9101 - #9039 # Description i actually forgot to fix in #9039 the new "*item*" introduced by #9101... 👀 there it is 😇 # User-facing changes going from ``` > std help git-commiteuwqi Help pages from external command git-commiteuwqi: No manual entry for git-commiteuwqi Error: × std::help::item_not_found ╭─[help:721:1] 721 │ 722 │ let item = ($item | str join " ") · ─┬─ · ╰── item not found 723 │ ╰──── ``` to ``` > std help git-commiteuwqi Help pages from external command git-commiteuwqi: No manual entry for git-commiteuwqi Error: × std::help::item_not_found ╭─[entry #2:1:1] 1 │ std help git-commiteuwqi · ───────┬─────── · ╰── item not found ╰──── ``` # Tests + Formatting - 🟢 `toolkit fmt` - 🟢 `toolkit clippy` - ⚫ `toolkit test` - ⚫ `toolkit test stdlib` # After Submitting ``` $nothing ``` |
||
---|---|---|
.. | ||
nu_plugin_custom_values | ||
nu_plugin_example | ||
nu_plugin_formats | ||
nu_plugin_gstat | ||
nu_plugin_inc | ||
nu_plugin_python | ||
nu_plugin_query | ||
nu-cli | ||
nu-cmd-lang | ||
nu-color-config | ||
nu-command | ||
nu-engine | ||
nu-explore | ||
nu-glob | ||
nu-json | ||
nu-parser | ||
nu-path | ||
nu-plugin | ||
nu-pretty-hex | ||
nu-protocol | ||
nu-std | ||
nu-system | ||
nu-table | ||
nu-term-grid | ||
nu-test-support | ||
nu-utils | ||
README.md |
Nushell core libraries and plugins
These sub-crates form both the foundation for Nu and a set of plugins which extend Nu with additional functionality.
Foundational libraries are split into two kinds of crates:
- Core crates - those crates that work together to build the Nushell language engine
- Support crates - a set of crates that support the engine with additional features like JSON support, ANSI support, and more.
Plugins are likewise also split into two types:
- Core plugins - plugins that provide part of the default experience of Nu, including access to the system properties, processes, and web-connectivity features.
- Extra plugins - these plugins run a wide range of different capabilities like working with different file types, charting, viewing binary data, and more.